The number of admissions and admission-related information from March 23–June 1 in 2018, 2019, and 2020
2018 | 2019 | 2020 | p-value | |
Age years | 69.6±14.8 | 68.9±15.1 | 66.8±15.2 | 0.136 |
Female % | 62.2 | 61.5 | 60.5 | |
Total admissions n | 1730 | 1797 | 1138 | |
COPD diagnosis | 1072 (62.0) | 1095 (60.9) | 666 (58.5) | |
Asthma diagnosis | 665 (38.4) | 715 (39.8) | 477 (41.9) | |
Mean admissions per week | 173.0±13.2 | 179.7±12.9 | 113.8±13.0 | <0.001 |
COPD admissions per week | 107.2±8.7 | 109.5±6.2 | 66.1±9.0 | <0.001 |
Asthma admissions per week | 66.5±8.7 | 70.0±9.6 | 47.7±9.4 | <0.001 |
Total exacerbation admissions (% of total admissions) | 360 (20.8) | 366 (20.3) | 157 (13.7) | <0.001 |
COPD exacerbation | 292 (81.1) | 288 (78.7) | 126 (80.8) | |
Asthma exacerbation | 68 (18.9) | 78 (21.3) | 31 (19.2) | |
Mean exacerbations per week | 36±6.8 | 36.6±7.9 | 15.7±2.9 | <0.001 |
COPD exacerbations per week | 29.2±6.3 | 29.4±6.4 | 12.6±3.2 | <0.001 |
Asthma exacerbations per week | 6.8±3.0 | 7.8±2.2 | 3.0±1.5 | <0.001 |
Level of care | ||||
Ward admission | 321 (82.7) | 331 (83.8) | 150 (87.7) | 0.326 |
COPD n | 254 | 258 | 122 | |
Asthma n | 67 | 73 | 28 | |
HDU admission | 56 (14.5) | 52 (13.2) | 13 (7.6) | 0.028 |
COPD n | 54 | 48 | 13 | |
Asthma n | 2 | 4 | 0 | |
ICU admission | 11 (2.8) | 12 (3.0) | 8 (4.7) | 0.245 |
COPD n | 10 | 10 | 5 | |
Asthma n | 1 | 2 | 3 | |
Admission and treatment | ||||
Steroid prescription | 343 (88.4) | 348 (88.1) | 137 (80.1) | 0.004 |
Median (range) length of stay | 3.0 (1–73) | 3.0 (1–120) | 3.0 (1–32) | 0.540 |
Deaths | 22 (5.7) | 26 (6.6) | 9 (5.3) | 0.788 |
Data are presented as mean±sd or n (%), unless otherwise stated. HDU: high-dependency unit; ICU: intensive care unit.