Combined cohort adjusted and unadjusted hazard ratios (HRs) for 5-year survival, exacerbation-free survival and cardiac admission-free survival following discharge after index COPD admission according to cardiac biomarker status
Unadjusted | Adjusted | |||||
Subjects | HR (95% CI) | p-value | Subjects | HR (95% CI) | p-value | |
Survival | 384 | 337 | ||||
High troponin T only | 0.89 (0.43–1.80) | 0.738 | 0.86 (0.40–1.83) | 0.691 | ||
High NT-proBNP only | 2.13 (1.52–2.99) | <0.001 | 1.76 (1.18–2.62) | 0.005 | ||
Both high | 2.82 (1.87–4.26) | <0.001 | 2.28 (1.44–3.60) | <0.001 | ||
Exacerbation-free survival | 384 | 337 | ||||
High troponin T only | 1.03 (0.60–1.77) | 0.906 | 0.91 (0.49–1.66) | 0.753 | ||
High NT-proBNP only | 1.17 (0.86–1.58) | 0.320 | 1.10 (0.78–1.54) | 0.603 | ||
Both high | 1.29 (0.88–1.89) | 0.196 | 1.27 (0.83–1.95) | 0.277 | ||
Cardiac admission-free survival | 384 | 337 | ||||
High troponin T only | 0.87 (0.44–1.70) | 0.681 | 0.74 (0.34–1.57) | 0.431 | ||
High NT-proBNP only | 2.13 (1.54–2.95) | <0.001 | 1.75 (1.20–2.55) | 0.003 | ||
Both high | 2.55 (1.70–3.84) | <0.001 | 1.98 (1.25–3.12) | 0.003 |
HR adjusted for CURB65, acidaemia (pH<7.30) and % of predicted forced expiratory volume in 1 s. NT-proBNP: N-terminal pro-B-type natriuretic peptide.