Demographic, physiological and laboratory data according to treatment groups
Oxygen alone | NHF/CPAP/NIV | Invasive MV | |
Subjects n | 53 | 17 | 8 |
Age years | 65±15 | 62±13 | 73±9 |
BMI kg·m−2 | 29.4±5.2 | 29.6±5.1 | 29.1±2.5 |
LOS days | 10.1±6.7*,# | 19.3±11.8#,¶ | 34±26.9*,# |
Temperature on admission °C | 38.3±1* | 39.1±0.9¶ | 39.1±0.5 |
SpO2 on admission % | 93.1±3.7# | 91.6±6# | 85.4±10.6*,¶ |
Respiratory rate on admission min−1 | 20.6±4.4* | 25.7±6.7¶ | 23.5±7.6 |
Heart rate on admission min−1 | 90±20 | 99±16 | 95±21 |
Systolic arterial blood pressure on admission mmHg | 118±21 | 110±22 | 103±23 |
Diastolic arterial blood pressure on admission mmHg | 69±11 | 68±10 | 63±13 |
Haemoglobin nadir mg·dL−1 | 12.4±1.9 | 12.1±2 | 11±2.4 |
Leukocyte nadir µL−1 | 5745±2732 | 5724±2602 | 5512±1629 |
Lymphocyte nadir µL−1 | 986±2015 | 553±262 | 469±342 |
LDH maximum U·L−1 | 405±129*,# | 562±260#,¶ | 741±190*,¶ |
BNP maximum pg·mL−1 | 1773±3086 | 669±895# | 5258±7659* |
CRP maximum mg·dL−1 | 10.9±7.1*,# | 21.6±9.2¶ | 26.4±12.3¶ |
PCT maximum ng·mL−1 | 0.9±2# | 0.8±1.2# | 3±2.9*,¶ |
Creatinine maximum mg·dL−1 | 1.25±0.62# | 1±0.3# | 2.6±1.4*,¶ |
D-dimer maximum ng·mL−1 | 1530±1575# | 2698±2464 | 6574±5321¶ |
Troponin maximum µg·L−1 | 28.5±39# | 25.9±33.1# | 467±1047*,¶ |
PO2 nadir mmHg | 54.5±11 | 47.8±10.5 | 45.9±6.8 |
Data are presented as mean±sd unless otherwise stated. NHF: nasal high-flow; CPAP: continuous positive airway pressure; NIV: noninvasive ventilation; MV: mechanical ventilation; BMI: body mass index; LOS: length of (hospital) stay; SpO2: oxygen saturation measured by pulse oximetry; LDH: lactate dehydrogenase; BNP: brain natriuretic peptide; CRP: C-reactive protein; PCT: procalcitonin; PO2: oxygen tension. *: p<0.05 versus NHF/CPAP/NIV; #: p<0.05 versus invasive MV; ¶: p<0.05 versus oxygen alone; +: on admission.