TABLE 4

Country of residence and sex of participants, displayed in total and by age groups (n=556)

Total0–14 years15–29 years30–49 years50 years and above
Subjects n55617213615494
Country#
 England121 (22)34 (20)32 (24)36 (23)19 (20)
 USA101 (18)35 (20)23 (17)26 (17)17 (18)
 Germany78 (14)34 (20)9 (7)21 (14)14 (15)
 Switzerland42 (8)8 (5)16 (12)5 (3)13 (14)
 Australia27 (5)11 (6)5 (4)5 (3)6 (6)
 Italy22 (4)7 (4)6 (4)9 (6)0
 Canada20 (4)7 (4)3 (2)6 (4)4 (2)
 The Netherlands18 (3)2 (1)8 (6)5 (3)3 (3)
 Scotland12 (2)4 (2)3 (2)3 (2)2 (2)
 Denmark10 (2)1 (1)4 (3)2 (1)3 (3)
 France10 (2)3 (2)2 (1)2 (1)3 (3)
 Norway10 (2)2 (1)06 (4)2 (2)
 Other European countries60 (11)14 (8)19 (14)22 (14)5 (5)
 Other non-European countries25 (4)10 (6)6 (4)6 (4)3 (3)
Sex (n=555)
 Male214 (39)92 (53)49 (36)41 (27)32 (34)
 Female340 (61)80 (47)86 (63)113 (73)61 (66)
 Other1 (0)01 (1)00

Data are presented as n (%). #: countries with n≥10 displayed in table, countries with n<10 were categorised into other European countries and other non-European countries.