Overall | Age-distribution | Sex-distribution | ||||
18–40 years | 41–70 years | >70 years | Male | Female | ||
Patients n | 60 | 9 | 33 | 18 | 16 | 44 |
Duration months | 75.62±105 | 39±75.8 | 78.06±106.6 | 89.44±117.6 | 87.06±105.7 | 71.45±106.8 |
LCQ | ||||||
Mean±sd | 9.91±2.75 | 9.56±2.6 | 10.08±2.699 | 9.77±3.027 | 8.89±1.89 | 10.25±2.9 |
n | 56 | 9 | 31 | 16 | 16 | 42 |
VAS | ||||||
Mean±sd | 63.79±0.47 | 70.25±17.49 | 64.16±27.355 | 63.79±17.49 | 64.44±28.844 | 63.52±25.86 |
n | 56 | 8 | 31 | 56 | 16 | 40 |
Paroxysms of coughing | ||||||
Present | 44 | 7 | 27 | 10 | 11 | 33 |
Absent | 8 | 2 | 3 | 3 | 1 | 7 |
Not reported | 8 | 0 | 3 | 5 | 4 | 4 |
Data are presented as n or mean±sd. LCQ: Leicester Cough Questionnaire; VAS: visual analogue scale.