Overall | Age-distribution | Sex-distribution | ||||
18–40 years | 41–70 years | >70 years | Male | Female | ||
Patients n | 60 | 9 | 33 | 18 | 16 | 44 |
Age years | 59.5±16.4 | 30.5 3±7.9 | 58.50±8.8 | 76.08±4.3 | 55.06±16.2 | 61.22±16.3 |
Sex | ||||||
Male | 16 | 2 | 10 | 4 | ||
Female | 44 | 7 | 23 | 14 | ||
BMI kg·m−2 | 29.47±6.4 | 28.87±7.13 | 30.11±6.7 | 28.65±5.8 | 30.49±3.8 | 29.07±7.2 |
Race/ethnicity | ||||||
White | 52 | 5 | 29 | 18 | 15 | 37 |
Hispanic | 2 | 1 | 1 | 0 | 0 | 2 |
Asian | 2 | 1 | 1 | 0 | 1 | 1 |
Pacific Islander | 1 | 1 | 0 | 0 | 0 | 1 |
African American | 1 | 0 | 1 | 0 | 0 | 1 |
Other | 4 | 2 | 2 | 0 | 0 | 4 |
Comorbidities | ||||||
GORD | 9 | 0 | 7 | 2 | 2 | 7 |
UACS | 2 | 0 | 2 | 0 | 1 | 2 |
CVA | 1 | 0 | 0 | 1 | 0 | 0 |
GORD and UACS | 2 | 0 | 0 | 2 | 2 | 0 |
None | 46 | 9 | 24 | 13 | 11 | 35 |
Data are presented as n or mean±sd. GORD: gastro-oesophageal reflux disease; UACS: upper airway cough syndrome; CVA: cough variant asthma.