Laryngeal abnormalities in patients with chronic cough
Overall | Age-distribution | Sex-distribution | ||||
18–40 years | 41–70 years | >70 years | Male | Female | ||
Patients n | 60 | 9 | 33 | 18 | 16 | 44 |
Laryngeal paresthesia | ||||||
Globus | 13 (22) | 3 | 6 | 4 | 4 | 9 |
Tickle | 24 (40) | 5 | 15 | 4 | 8 | 16 |
Irritation | 14 (23) | 3 | 6 | 5 | 4 | 10 |
Dry throat | 8 (13) | 1 | 6 | 1 | 2 | 6 |
Sore Throat | 4 (6) | 0 | 3 | 1 | 2 | 2 |
Mucus | 4 (6) | 0 | 1 | 3 | 2 | 2 |
Throat clearing | ||||||
Present | 27 (45) | 3 | 16 | 8 | 8 | 19 |
Absent | 6 (10) | 1 | 3 | 2 | 1 | 5 |
Not specified | 27 (45) | 5 | 14 | 8 | 7 | 20 |
Voice change | 32 (53) | 4 | 16 | 12 | 7 | 25 |
Voice Handicap Index | ||||||
Mean±sd | 21.50±21.9 | 24±6.3 | 20.69±8 | 21.71±7.3 | 19.07±8.3 | 22.27±7.9 |
n | 58 | 9 | 31 | 16 | 14 | 44 |
Upper airway dyspnoea | 13 (22) | 3 | 9 | 1 | 2 | 11 |
Dyspnoea index | ||||||
Mean±sd | 14.12±8.04 | 20.56±18.13 | 13.71±8.0 | 11.31±7.3 | 15.57±8.3 | 13.64±7.9 |
n | 56 | 9 | 31 | 17 | 14 | 42 |
Data are presented as n, n (%) or mean±sd.