Medical patients: univariate predictors of hospital mortality
Variable | N | OR (95% CI) | p-value |
Age years | 167 | 1.02 (1.01–1.04) | 0.005 |
Female (ref.) | 167 | 0.914 (0.481–7.738) | 0.784 |
PH group | 167 | 0.704 | |
1 Pulmonary arterial hypertension | Ref. | ||
2 PH due to left heart disease | 1.568 (0.303–8.120) | 0.592 | |
3 PH due to lung disease/hypoxia | 1.307 (0.376–4.541) | 0.674 | |
4 Chronic thromboembolic PH | 0.882 (0.359–2.169) | 0.785 | |
5 Unclear/multifactorial | 2.195 (0.656–7.350) | 0.202 | |
Admission reason# | 167 | 0.03 | |
Heart failure | Ref. | Ref. | |
Respiratory failure/chest sepsis | 0.554 (0.254–1.208) | 0.138 | |
Sepsis (other) | 0.356 (0.099–1.277) | 0.113 | |
Pulmonary embolism | 0.800 (0.150–4.274) | 0.794 | |
Arrhythmia | 0.133 (0.028–0.646) | 0.012 | |
Renal failure | 0.267 (0.066–1.079) | 0.064 | |
Other | 0.200 (0.051–0.779) | 0.020 | |
ISWD | 102 | 0.998 (0.995–1.001) | 0.242 |
APACHE II | 137 | 1.180 (1.095–1.270) | <0.001 |
Heart rate | 166 | 1.011 (0.995–1.028) | 0.190 |
mSAP mmHg | 163 | 0.983 (0.964–1.003) | 0.100 |
Respiratory rate | 167 | 1.046 (1.005–1.087) | 0.026 |
SpO2 % | 167 | 0.984 (0.939–1.030) | 0.482 |
FiO2 | 165 | 5.896 (1.445–24.061) | 0.013 |
PaO2 kPa | 142 | 0.959 (0.888–1.036) | 0.292 |
SpO2/FiO2 ratio | 134 | 0.997 (0.993–1.001) | 0.114 |
PaO2/FiO2 ratio | 134 | 0.983 (0.959–1.008) | 0.187 |
Central venous pressure mmHg | 54 | 1.096 (1.021–1.177) | 0.011 |
Glasgow Coma Scale | 138 | 0.727 (0.539–0.980) | 0.036 |
pH | 148 | 0.007 (0.000–0.393) | 0.016 |
Base excess mEq·L−1 | 147 | 0.933 (0.886–0.984) | 0.01 |
Lactate mmol·L−1 | 141 | 1.425 (1.117–1.817) | 0.004 |
Serum sodium mmol·L−1 | 157 | 0.937 (0.884–0.993) | 0.027 |
Serum urea mmol·L−1 | 156 | 12.7 (4.37–80.2) | 0.001 |
Serum creatinine µmol·L−1 | 155 | 1.005 (1.001–1.009) | 0.013 |
Total bilirubin µmol·L−1 | 143 | 6.08 (2.97–19.8) | 0.022 |
AST IU·L−1 | 123 | 0.999 (0.995–1.002) | 0.456 |
CRP mg·L−1 | 141 | 1.005 (1.000–1.009) | 0.054 |
Haemoglobin g·L−1 | 157 | 0.990 (0.978–1.003) | 0.123 |
Platelets ×109·L−1 | 156 | 0.997 (0.994–1.000) | 0.033 |
Right atrial pressure mmHg | 109 | 1.044 (0.990–1.101) | 0.108 |
Mean PAP mmHg | 114 | 1.005 (0.973–1.037) | 0.775 |
PAWP mmHg | 102 | 1.000 (0.919–1.088) | 1.000 |
Cardiac output L·min−1 | 110 | 0.909 (0.743–1.112) | 0.352 |
Cardiac index L·min−1·m−2 | 104 | 0.838 (0.584–1.201) | 0.335 |
PVR dyn·s−1·cm−5 | 99 | 1.000 (0.999–1.001) | 0.482 |
SvO2 % | 102 | 0.966 (0.929–1.005) | 0.087 |
Variables either at most recent review prior to admission (Right heart catheter data, ISWD at 2 weeks to 18 months prior to admission) or at critical care admission (e.g. laboratory tests and physiological observations). Bold indicates statistical significance. PH: pulmonary hypertension; ISWD: incremental shuttle walking distance; APACHE II: Acute Physiology and Chronic Health Evaluation II; mSAP: mean systemic arterial pressure; SpO2: oxygen saturation measured by pulse oximetry; FiO2: inspiratory oxygen fraction; PaO2: arterial oxygen tension; AST: aspartate aminotransferase; CRP: C-reactive protein; PAP: pulmonary artery pressure; PAWP: pulmonary arterial wedge pressure; PVR: pulmonary vascular resistance; SvO2: mixed venous oxygen saturation. #: main indication for critical care admission.