TABLE 4

Univariate and multivariate analysis of exposures and current self-reported asthma on the written questionnaire

Risk factorCurrent wheeze n=847 (%)No current wheeze n=3132 (%)Univariate analysisMultivariate analysis
OR (95% CI)p-valueOR (95% CI)p-value
Sex (male)327 (38.6)1404 (44.8)0.77 (0.66–0.90)0.0010.79 (0.67–0.93)0.006
Private school69 (8.1)139 (4.4)1.90 (1.40–2.60)<0.0011.66 (1.20–2.30)0.002
Outdoor pollution303 (35.8)1031 (32.9)1.10 (1.00–1.30)0.115
Self-reported smoking (current)113 (13.3)235 (7.5)1.90 (1.49–2.41)<0.0011.88 (1.46–2.410<0.001
Maternal smoking235 (27.7)747 (23.9)1.23 (1.03–1.46)0.0191.07 (0.88–1.29)0.520
Paternal smoking325 (38.4)1077 (34.4)1.18 (1.01–1.39)0.0361.13 (0.95–1.35)0.168
Wood used for heating or cooking76 (9.0)212 (6.8)1.36 (1.03–1.79)0.0291.18 (0.88–1.57)0.271
Exposure to pets633 (74.7)2078 (66.3)1.50 (1.26–1.78)<0.0011.40 (1.16–1.67)<0.001
Mother or father employed781 (92.2)2742 (87.5)1.57 (1.18–2.08)0.0021.48 (1.10–2.00)0.011
Home type – informal85 (10.0)332 (10.6)0.94 (0.73–1.21)0.634
Household assets (<7 items)369 (43.6)1606 (51.3)1.36 (1.17–1.59)<0.0010.86 (0.73–1.01)0.078
Body mass index above 25 kg·m−2171 (20.2)576 (18.4)1.12 (0.93–1.36)0.240