Risk factors associated with anxiety disorders among adolescents in Uganda#
With anxiety | Without anxiety | Crude OR (95% CI) | Adjusted OR (95% CI)¶ | p-value | |
Subjects | 53 | 109 | |||
Adolescent's residence at birth | |||||
Rural (38) | 6 (11.3) | 32 (29.4) | 1 | 1 | |
Urban (124) | 47 (88.7) | 77 (70.6) | 3.25 (1.27–8.37) | 3.42 (1.29–9.09) | 0.01 |
Adolescent's residence during most of 0–5 years | |||||
Rural (35) | 6 (11.3) | 29 (26.6) | 1 | 1 | |
Urban (127) | 47 (88.7) | 80 (73.4) | 2.84 (1.10–7.34) | 2.87 (1.07–7.66) | 0.04 |
Father's education status | |||||
Secondary or less (119) | 34 (64.1) | 85 (78.0) | 1 | 1 | |
Tertiary (43) | 19 (35.9) | 24 (22.0) | 1.98 (0.96–4.07) | 2.09 (1.00–4.37) | 0.05 |
Father's history of asthma+ | |||||
None (136) | 40 (83.3) | 96 (97.0) | 1 | 1 | |
Yes (11) | 8 (16.7) | 3 (3.0) | 6.40 (1.61–25.37) | 6.52 (1.59–26.76) | 0.005 |
Adolescent's history of allergy-related diseases§ | |||||
None (39) | 5 (9.4) | 34 (31.2) | 1 | 1 | |
Yes (123) | 48 (90.6) | 75 (68.8) | 4.35 (1.59–11.90) | 4.64 (1.66–13.00) | 0.001 |
Adolescent's positive SPT to any of seven allergensƒ | |||||
None (101) | 32 (60.4) | 69 (63.9) | 1 | 1 | |
Yes (60) | 21 (39.6) | 39 (36.1) | 1.16 (0.59–2.28) | 1.31 (0.65–2.67) | 0.45 |
Data are presented as n or n (%), unless otherwise stated. SPT: skin prick test. #: n=162 (missing data: father's history of asthma n=15 and adolescent's positive SPT n=1); ¶: adjusted for age, sex and father's education level; +: similar trend for mother's history of asthma, albeit small numbers; §: adolescent's history of any of rhinitis, allergic conjunctivitis and eczema; ƒ: allergens were crude extracts of Dermatophagoides mix, Blomia tropicalis, Blattella germanica, peanut, cat, pollen mix of weeds and mould mix of Aspergillus species.