No chronic cough | Chronic cough | |||
Subjects | 25 233 | 4739 | ||
Age years | 59.2±0.04 | 61.5±0.18 | ||
Sex | ||||
Male | 12 184 | 84.8±0.37 | 2526 | 15.2±0.37 |
Female | 13 049 | 87.3±0.31 | 2213 | 12.7±0.31 |
BMI kg·m−2 | 25 139 | 27.7±0.04 | 4701 | 28.6±0.11 |
Underweight <20 | 171 | 80.4±3.24 | 42 | 19.6±3.24 |
Normal 20–25 | 7644 | 88.0±0.41 | 1190 | 12.0±0.41 |
Overweight 25–30 | 10 221 | 86.7±0.37 | 1815 | 13.3±0.37 |
Obese >30 | 7103 | 83.0±0.49 | 1654 | 17.0±0.49 |
Smoking status | ||||
Never | 13 729 | 89.1±0.30 | 1953 | 10.9±0.30 |
Former | 9755 | 86.5±0.38 | 1803 | 13.5±0.38 |
Current | 1605 | 65.8±1.17 | 953 | 34.2±1.17 |
Smoking packs per year | 24 952 | 6.7±0.10 | 4680 | 13.2±0.35 |
Provinces | ||||
Alberta | 2445 | 85.7±0.76 | 493 | 14.3±0.76 |
British Columbia | 5147 | 84.2±0.51 | 1075 | 15.8±0.51 |
Manitoba | 2548 | 82.9±0.75 | 552 | 17.1±0.75 |
Newfoundland and Labrador | 1880 | 86.0±0.80 | 331 | 14.0±0.80 |
Nova Scotia | 2547 | 84.7±0.70 | 511 | 15.3±0.70 |
Ontario | 5320 | 84.2±0.49 | 1087 | 15.8±0.49 |
Quebec | 5346 | 89.6±0.42 | 690 | 10.4±0.42 |
Ethnicity | ||||
White only | 22 948 | 86.0±0.25 | 4359 | 14.0±0.25 |
Black only | 186 | 94.5±1.58 | 17 | 5.5±1.58 |
Asian (East and West) | 355 | 91.7±1.87 | 31 | 8.3±1.87 |
South Asian | 245 | 92.0±1.84 | 25 | 8.0±1.84 |
Arab | 79 | 93.0±3.15 | 8 | 7.0±3.15 |
Others | 1213 | 83.2±1.22 | 254 | 16.8±1.22 |
Country of birth | ||||
Canada | 20 579 | 85.5±0.27 | 3980 | 14.5±0.27 |
USA | 568 | 86.4±1.48 | 116 | 13.6±1.48 |
South, Central America and Caribbean | 378 | 92.0±1.49 | 41 | 8.0±1.49 |
Europe/Oceania | 2846 | 86.6±0.69 | 522 | 13.4±0.69 |
Africa | 257 | 92.3±1.71 | 27 | 7.7±1.71 |
Asia | 601 | 93.2±1.22 | 52 | 6.8±1.22 |
Data are presented as n, mean±se or %±se. BMI: body mass index. #: n=29 972.