Tumour entities
Total sample | 1239 |
Skin tumours# | 20 (25.3) |
Prostate carcinoma | 9 (11.5) |
Colorectal carcinoma | 7 (8.9) |
Pancreatic carcinoma | 7 (8.9) |
Breast cancer | 5 (6.3) |
Pulmonary carcinoma | 5 (6.3) |
Malignancy of the haematopoietic and lymphatic system | 5 (6.3) |
Malignancy of the female genital organ | 5 (6.3) |
Malignancy of the urinary organ | 5 (6.3) |
Others¶ | 11 (13.9) |
Total | 79 (100) |
Males | 728 |
Skin tumours# | 15 (28.3) |
Prostate carcinoma | 9 (17.0) |
Colorectal carcinoma | 7 (13.2) |
Malignancy of the urinary organ | 5 (9.4) |
Pulmonary carcinoma | 4 (7.5) |
Pancreatic carcinoma | 3 (5.7) |
Malignancy of the haematopoietic and lymphatic system | 2 (3.8) |
Others¶ | 8 (15.1) |
Total | 53 (100) |
Females | 511 |
Skin tumours# | 5 (19.2) |
Breast cancer | 5 (19.2) |
Malignancy of the female genital organ | 5 (19.2) |
Pancreatic carcinoma | 4 (15.4) |
Malignancy of the haematopoietic and lymphatic system | 3 (11.6) |
Pulmonary carcinoma | 1 (3.8) |
Others¶ | 3 (11.6) |
Total | 26 (100) |
Data are presented as n or n (%). #: malignant melanomas, squamous cell carcinomas and lentiginous melanomas (basal cell carcinomas were excluded); ¶: cancer types observed only in few or single persons, e.g. liver tumour, parotid tumour, meningioma.