Incidence of chronic cough at follow-up 1 based on age, sex, smoking status and body mass index (BMI) (unadjusted and adjusted)
Incidence rate per 100 person-years | ||
Unadjusted | Adjusted with age, sex and smoking | |
Age years | ||
45–54 | 2.60 (2.33–2.86) | 3.58 (3.20–3.96) |
55–64 | 3.55 (3.28–3.82) | 4.54 (4.17–4.92) |
65–74 | 4.20 (3.86–4.54) | 5.32 (4.89–5.75) |
75–85 | 4.50 (4.05–4.95) | 5.70 (5.17–6.23) |
Sex | ||
Male | 3.61 (3.37–3.85) | 5.09 (4.72–5.45) |
Female | 3.06 (2.85–3.27) | 4.48 (4.13–4.83) |
Smoking | ||
Nonsmoker | 2.86 (2.66–3.06) | 3.37 (3.15–3.58) |
Former | 3.50 (3.25–3.76) | 3.80 (3.53–4.06) |
Current | 6.53 (5.65–7.42) | 7.20 (6.31–8.08) |
BMI | ||
Underweight | 5.03 (1.83–8.23) | 5.99 (5.97–6.01) |
Normal | 2.53 (2.29–2.77) | 4.09 (4.07–4.11) |
Overweight | 3.41 (3.16–3.67) | 4.80 (4.78–4.82) |
Obese | 4.14 (3.81–4.47) | 5.60 (5.55–5.65) |
Data are presented as mean (95% CI).