OSA index | MVPA-2010 | MVPA-Δ |
AHI events·h−1 | −0.5 | −0.6 |
REM AHI events·h−1 | −0.1 | −0.1 |
Mean oxygen desaturation % | −0.2# | −0.3# |
T90% % | −2.0# | −1.5# |
Mean hypopnoea duration s | −0.06 | −0.1 |
Mean apnoea duration s | −0.14 | −0.35# |
MVPA-2010: time spent undertaking moderate to vigorous physical activity (MVPA) during 2010 collection; MVPA-Δ: change in time spent undertaking MVPA from baseline (2002–2006) to 2010; AHI: apnoea/hypopnoea index; REM: rapid eye movement; T90%: amount of sleep with oxygen saturation <90%. #: significant association.