TABLE 1

Baseline characteristics, comorbidities and clinical findings in pulmonary embolism patients, stratified according to the median MR-proANP concentration, and odds ratios for predicting MR-proANP ≥142 pmol·L−1

All study patientsMR-proANP <142 pmol·L−1MR-proANP ≥142 pmol·L−1p-valueOR (95% CI)p-value
Patients n609261261
Age years69 (56–77)57 (43–70)76 (69–82)<0.001age ≥75 years: 8.86 (5.75–13.66)<0.001
Female sex323 (53.0)118/261 (45.2)155/261 (59.4)0.0011.96 (1.32–2.91)0.001
Comorbidities
 Active cancer107/608 (17.6)45/261 (17.2)46/260 (17.7)0.8921.07 (0.64–1.78)0.810
 Chronic pulmonary disease88/608 (14.4)32/261 (12.3)43/260 (16.5)0.1651.32 (0.76–2.30)0.325
 Chronic heart failure88 (14.4)14/261 (5.4)57/261 (21.8)<0.0015.09 (2.56–10.15)<0.001
 Atrial fibrillation64/603 (10.6)9/258 (3.5)45/260 (17.3)<0.0017.89 (3.02–20.62)<0.001
 Coronary artery disease105 (17.2)22/261 (8.4)64/261 (24.5)<0.0013.23 (1.83–5.71)<0.001
 Arterial hypertension370/609 (60.8)121/261 (46.4)196/2261 (75.1)<0.0013.54 (2.32–5.41)<0.001
 Renal insufficiency187/601 (31.1)30/260 (11.5)128/261 (49.0)<0.0017.02 (4.16–11.82)<0.001
Symptoms on admission
 Dyspnoea477/605 (78.8)199/261 (76.2)204/257 (79.4)0.3921.10 (0.66–1.86)0.708
 Chest pain279/603 (46.3)139/261 (53.3)100/256 (39.1)0.0010.58 (0.39–0.86)0.006
 Syncope96/607 (15.8)24/261 (9.2)56/259 (21.6)<0.0012.89 (1.53–5.44)0.001
 Tachycardia#214/589 (36.3)79/257 (30.7)107/247 (43.3)0.0031.83 (1.21–2.78)0.004
 Hypoxia162/523 (31.0)45/220 (20.5)95/230 (41.3)<0.0012.54 (1.59–4.15)<0.001
 Cardiogenic shock51/608 (8.4)12/261 (4.6)32/260 (12.3)0.0025.71 (1.64–19.90)0.006
Laboratory biomarkers
 hsTnT ≥14 pg·mL−1367/568 (64.6)101/257 (39.3)227/257 (88.3)<0.0019.33 (5.60–15.55)<0.001
 NT-proBNP ≥600 pg·mL−1286/554 (51.6)72/257 (28.0)197/260 (75.8)<0.0018.21 (5.23–12.89)<0.001
ESC 2019 algorithm
 High risk53/608 (8.7)12/261 (4.6)34/260 (13.1)0.0013.12 (1.58–6.18)0.001
 Intermediate–high risk160/608 (26.3)40/261 (15.3)101/260 (38.8)<0.0013.51 (2.31–5.34)<0.001
 Intermediate–low risk295/608 (48.4)129/261 (49.4)118/260 (45.4)0.3560.85 (0.60–1.20)0.356
 Low risk100/608 (16.4)80/261 (30.7)7/260 (2.7)<0.0010.06 (0.03–0.14)<0.001

Continuous variables are presented as median (interquartile range), categorical variables are presented as absolute/total numbers (%). MR-proANP: mid-regional pro-atrial natriuretic peptide; hsTnT: high-sensitivity troponin T; NT-proBNP: N-terminal pro-B-type natriuretic peptide; ESC: European Society of Cardiology. #: heart rate ≥100 beats·min−1. Bold indicates p<0.05.