Crude incidence rates, hazard ratios and adjusted hazard ratios for type 2 diabetes mellitus comparing matched general population comparators, untreated sarcoidosis patients and corticosteroid-treated sarcoidosis patients overall and stratified by sex
Events n | Survival years | Incidence rate# | HR (95% CI) | Adjusted HR¶ (95% CI) | |
Overall | |||||
General population comparators | 1222 | 222 798 | 5.5 | 1 (reference) | 1 (reference) |
Untreated sarcoidosis | 95 | 12 278 | 7.7 | 1.41 (1.14–1.74) | 1.44 (1.17–1.77) |
Corticosteroid-treated sarcoidosis | 104 | 8213 | 12.7 | 2.31 (1.89–2.82) | 2.44 (2.00–2.99) |
Males | |||||
General population comparators | 491 | 100 525 | 4.9 | 1 (reference) | 1 (reference) |
Untreated sarcoidosis | 42 | 5591 | 7.5 | 1.54 (1.12–2.10) | 1.52 (1.11–2.08) |
Corticosteroid-treated sarcoidosis | 50 | 3335 | 15.0 | 3.08 (2.30–4.12) | 3.22 (2.40–4.31) |
Females | |||||
General population comparators | 731 | 122 274 | 6.0 | 1 (reference) | 1 (reference) |
Untreated sarcoidosis | 53 | 6687 | 7.9 | 1.32 (1.00–1.75) | 1.37 (1.03–1.81) |
Corticosteroid-treated sarcoidosis | 54 | 4878 | 11.1 | 1.85 (1.40–2.44) | 1.95 (1.48–2.57) |
#: per 1000 person-years; ¶: model adjusted for mean-centred age, education, family history of diabetes, birth country and county of residence.