TABLE 3

Prevalence of various treatable traits (TTs) at baseline by Global Initiative for Chronic Obstructive Lung Disease (GOLD) severity status

TTCOPDNon-COPD (n=3320)p-value#
Mild (n=129)Moderate (n=172)Severe (n=74)Very severe (n=31)Overall (n=406)
Pulmonary
 Airflow limitation129 (100)172 (100)74 (100)31 (100)406 (100)462 (13.9)<0.001
 Breathlessness61 (47.3)102 (59.3)50 (67.6)16 (51.6)229 (56.4)789 (23.8)<0.001
 Chronic bronchitis4 (3.1)26 (15.1)9 (12.2)4 (12.9)43 (10.6)49 (1.5)<0.001
 Chronic sputum  production29 (22.5)59 (34.3)22 (29.7)10 (32.2)120 (29.6)221 (6.7)<0.001
 Frequent chest infections10 (7.8)24 (14.0)10 (13.5)2 (6.5)46 (11.3)237 (7.1)0.003
Extra-pulmonary
 Osteoporosis6 (4.7)13 (7.6)9 (12.2)2 (6.5)30 (7.4)149 (4.5)0.010
 CVD23 (17.8)43 (25)18 (24.3)8 (25.8)92 (22.7)742 (22.3)0.747
 Arthritis52 (40.3)76 (44.2)30 (40.5)10 (32.3)168 (41.4)1130 (34)0.003
 Diabetes5 (3.9)14 (8.1)6 (8.1)1 (3.2)26 (6.4)211 (6.4)0.970
 Cancer8 (6.2)15 (8.7)5 (6.8)1 (3.2)29 (7.1)225 (6.8)0.783
 Psychiatric problems11 (8.5)8 (4.7)2 (2.7)0 (0.0)21 (5.2)167 (5.0)0.902
 Depression26 (20.2)51 (29.7)19 (25.7)8 (25.8)104 (25.6)576 (17.3)<0.001
 Underweight1 (0.8)2 (1.2)1 (1.4)1 (3.2)5 (1.2)26 (0.8)0.202
 Obesity36 (27.9)45 (26.2)26 (35.1)8 (25.8)115 (28.3)912 (27.5)0.765
 Sarcopenia6 (4.7)14 (8.1)6 (8.1)2 (6.5)29 (7.1)157 (4.7)0.035
 Systemic inflammation44 (34.1)79 (45.9)35 (47.3)11 (35.5)168 (41.4)985 (29.7)<0.001
 Anaemia8 (6.2)16 (9.3)5 (6.8)2 (6.5)31 (7.6)223 (6.7)0.473
 Disability77 (59.7)131 (76.2)58 (78.4)22 (71.0)288 (70.9)1674 (50.4)<0.001
Behavioural/lifestyle
 Current smoking33 (25.6)73 (42.4)27 (36.5)13 (41.9)146 (36.0)458 (13.8)<0.001
 Physical inactivity3 (2.3)12 (7.0)10 (13.5)0 (0.0)25 (6.2)118 (3.6)0.010
 Poor family and social  support27 (20.9)37 (21.5)14 (18.9)8 (25.8)86 (21.2)574 (17.3)0.039

Data are presented as n (%). p-Values in bold are statistically significant. COPD: chronic obstructive pulmonary disease; CVD: cardiovascular disease. #: COPD (overall) versus non-COPD.