Treatable traits (TTs) associated with decline in quality of life (QoL)
TT | COPD | Non-COPD | ||||
Unadjusted | Model 1# | Model 2¶ | Unadjusted | Model 1+ | Model 2§ | |
Airflow limitation | −3.63 (−8.17 to 0.91) | – | – | −4.02 (−5.77 to −2.28) | −0.366 (−1.95 to 1.21) | – |
Chronic bronchitis | −3.28 (−5.46 to −1.09) | −2.81 (−4.67 to −0.95) | −2.87 (−4.65 to −1.08)** | −4.09 (−6.24 to −1.95) | −0.68 (−2.39 to 1.03) | – |
Chronic sputum production | −2.10 (−3.49 to −0.72) | −0.96 (−2.35 to 0.43) | – | −3.96 (−4.93 to −2.99) | −0.88 (−1.79 to 0.03) | −0.96 (−1.86 to −0.06)* |
Breathlessness | −3.64 (−4.91 to −2.38) | −0.76 (−2.03 to 0.50) | – | −4.53 (−5.11 to −3.95) | −1.76 (−2.30 to −1.22) | −1.76 (−2.29 to −1.23)*** |
Frequent chest infections | −2.10 (−4.43 to 0.23) | −1.25 (−3.13 to 0.63) | – | −0.71 (−1.53 to 0.10) | −0.19 (−0.94 to 0.55) | – |
Osteoporosis | −0.83 (−2.86 to 1.20) | – | – | −2.85 (−3.95 to −1.74) | −1.58 (−2.63 to −0.52) | −1.57 (−2.62 to −0.52)** |
CVD | −2.62 (−3.93 to −1.31) | −1.34 (−2.60 to −0.08) | −1.69 (−2.90 to −0.48)** | −2.03 (−2.51 to −1.56) | −1.16 (−1.57 to −0.76) | −1.17 (−1.57 to −0.77)*** |
Arthritis | −3.52 (−4.80 to −2.23) | −1.41 (−2.67 to −0.15) | −1.52 (−2.76 to −0.28)* | −3.05 (−3.55 to −2.56) | −1.28 (−1.71 to −0.84) | −1.28 (−1.72 to −0.85)*** |
Diabetes | −3.56 (−5.42 to −1.69) | −1.40 (−3.17 to 0.37) | – | −2.56 (−3.50 to −1.62) | −0.81 (−1.64 to 0.03) | −0.81 (−1.64 to 0.02) |
Cancer | −1.40 (−4.26 to 1.47) | – | – | −0.22 (−1.21 to 0.77) | – | – |
Psychiatric problems | −0.68 (−3.23 to 1.88) | – | – | −0.15 (−1.12 to 0.83) | – | – |
Depression | −7.88 (−9.38 to −6.38) | −7.08 (−8.73 to −5.44) | −7.19 (−8.81 to −5.57)*** | −8.70 (−9.38 to −8.01) | −5.87 (−6.54 to −5.20) | −5.82 (−6.48 to −5.15)*** |
Underweight | −0.71 (−3.51 to 2.10) | – | – | 0.62 (−3.49 to 4.74) | – | – |
Obesity | −0.27 (−1.70 to 1.16) | – | – | −1.95 (−2.51 to −1.40) | −0.58 (−1.09 to −0.07) | −0.51 (−1.01 to −0.02)* |
Sarcopenia | −3.35 (−5.16 to −1.54) | −1.32 (−3.49 to 0.84) | – | −4.24 (−5.24 to −3.24) | −1.32 (−2.26 to −0.38) | −1.34 (−2.28 to −0.41)** |
Systemic inflammation | −0.93 (−2.43 to 0.57) | – | – | −1.13 (−1.69 to −0.57) | 0.11 (−0.34 to 0.56) | – |
Anaemia | −3.15 (−5.55 to −0.75) | −2.61 (−4.42 to −0.79) | −3.28 (−5.06 to −1.49)*** | −1.42 (−2.27 to −0.57) | −0.88 (−1.56 to −0.20) | −0.90 (−1.57 to −0.23)** |
Disability | −3.81 (−4.95 to −2.67) | −2.30 (−3.59 to −1.01) | −2.83 (−4.06 to −1.60)*** | −4.15 (−4.62 to −3.68) | −0.82 (−1.25 to −0.39) | −0.80 (−1.22 to −0.37)*** |
Current smoking | −1.44 (−2.82 to −0.05) | −1.31 (−2.66 to 0.04) | −1.12 (−2.40 to 0.17) | −2.69 (−3.52 to −1.85) | −1.92 (−2.70 to −1.14) | −1.90 (−2.67 to −1.13)*** |
Physical inactivity | −3.47 (−5.48 to −1.46) | 1.35 (−0.68 to 3.37) | – | −4.90 (−6.14 to −3.67) | −1.43 (−2.55 to −0.32) | −1.41 (−2.50 to −0.31)* |
Poor family and social support | −5.44 (−7.05 to −3.83) | −5.25 (−6.82 to −3.68) | −5.12 (−6.65 to −3.59)*** | −5.58 (−6.29 to −4.88) | −3.59 (−4.22 to −2.96) | −3.57 (−4.19 to −2.95)*** |
Data are presented as β (95% CI). Values in bold are statistically significant. COPD: chronic obstructive pulmonary disease; CVD: cardiovascular disease; CI: confidence interval. #: adjusted for age, marital status, socioeconomic class and TTs (p<0.1) from the univariate analyses; ¶: adjusted for socioeconomic class and TTs (p<0.1) from the multivariate analyses; +: adjusted for age, marital status, socioeconomic class and TTs (p<0.1) from the univariate analyses; §: adjusted for age, socioeconomic class and TTs (p<0.1) from the multivariate analyses. *: p<0.05; **: p<0.01; ***: p<0.001.