Demographics of individuals with continuous laryngoscopy during exercise
General/adult respiratory services | Paediatric respiratory services | |||||
Bispebjerg Hospital (DK) | Royal Brompton Hospital (UK) | Cayuga Medical Center (USA) | Aarhus University Hospital Skejby (DK) | Rigshospitalet (DK) | Total | |
Subjects n | 446 | 240 | 93 | 139 | 89 | 1007 |
Age years | 24 (9–72) | 32 (12–76) | 17 (9–70) | 13 (8–24) | 14 (8–17) | 24 (8–76) |
Female/male n (% female) | 304/142 (68) | 172/68 (71) | 70/23 (75) | 110/29 (79) | 57/32 (64) | 713/294 (71) |
Body mass index kg·m−2 | 23.2±3.7 | 24.8±5.0 | 22.5±3.8 | 19.8±3.1 | 20.1±2.6 | 22.8±15.1 |
EILO | 218 (49) | 156 (65) | 60 (65) | 111 (80) | 41 (46) | 586 (58) |
Asthma | 233 (52) | 82 (34) | 13 (14) | 46 (33) | 23 (26) | 397 (39) |
EILO and asthma | 111 (25) | 54 (22) | 9 (10) | 34 (24) | 5 (6) | 213 (21) |
Athlete status | ||||||
Non-competitive | 238 (53) | 32 (13) | 15 (16) | 102 (73) | 64 (72) | 451 (45) |
Competitive | 75 (17) | 80 (33) | 69 (74) | 28 (20) | 15 (17) | 267 (26) |
National/international level | 111 (25) | 21 (9) | 7 (8) | 9 (6) | 10 (11) | 158 (16) |
Unclassifiable | 22 (5) | 107 (45) | 2 (2) | 0 (0) | 0 (0) | 133 (13) |
Data are presented as median (range), mean±sd or n (%), unless otherwise stated. DK: Denmark: EILO: exercise-induced laryngeal obstruction.