TABLE 2

Mean changes in 6-min walk test (6MWT) distance and secondary outcomes

Outcome measureBaseline valuesChange from baseline to 24 weeksAdjusted mean difference at week 24Change from baseline to 1 yearAdjusted mean difference at 1 year
Tai ChiUCTai ChiUCEffect sizeTai ChiUCEffect size
6MWT distance m324.7±123.4369.7±104.76.8±53.3−5.1±41.20.25 (−0.24–0.73)3.2 (−21.1–27.4)
CRQ dyspnoea4.97±1.385.67±1.010.06±1.1−0.12±1.060.17 (−0.31–0.64)−0.17 (−0.66–0.32)−0.16±1.13−0.31±1.120.14 (−0.34–0.61)−0.20 (−0.75–0.35)
CRQ fatigue4.30±1.064.91±0.960.21±1.03−0.16±0.830.40 (−0.08–0.87)0.17 (−0.28–0.62)0.08±0.96−0.23±0.880.33 (−0.15–0.81)0.10 (−0.31–0.5)
CRQ emotion5.24±1.055.51±1.14−0.06±0.690.05±0.63−0.18 (−0.65–0.3)−0.24 (−0.57–0.1)0.01±0.91−0.25±0.780.3 (−0.17–0.78)0.17 (−0.21–0.56)
CRQ mastery5.36±1.445.66±1.220.14±1.05−0.14±0.770.30 (−0.18–0.77)−0.11 (−0.51–0.3)0.06±1.29−0.24±1.040.26 (−0.22–0.74)0.06 (−0.39–0.51)
CRQ total5.01±0.985.46±0.930.06±0.73−0.07±0.620.20 (−0.27–0.67)−0.08 (−0.42–0.27)−0.01±0.81−0.26±0.720.33 (−0.15–0.81)0.08 (−0.29–0.45)
UCSD shortness of breath39.54±19.4229.58±14.7−0.22±11.24−0.09±11.78−0.01 (−0.48–0.46)2.05 (−4.26–8.37)2.53±12.650.7±14.090.14 (−0.34–0.61)3.79 (−3.27–10.85)
COPD self-efficacy3.38±0.833.64±0.780.22±0.640.02±0.570.34 (−0.14–0.81)0.14 (−0.11–0.39)0.29±0.60.01±0.650.46 (−0.02–0.94)0.21 (−0.06–0.49)
CES-D score12.18±9.2211.31±9.28−1.21±4.48−1.54±4.910.07 (−0.4–0.54)0.83 (−1.23–2.89)−0.82±5.72−0.37±6.93−0.07 (−0.55–0.41)0.13 (−2.51–2.78)
MSPSS social support5.64±1.335.72±1.140.22±1.260.17±1.040.04 (−0.43–0.51)−0.06 (−0.44–0.31)0.33±0.840.22±1.030.12 (−0.35–0.6)0 (−0.29–0.3)
PSS perceived stress11.73±6.3211.1±5.75−2.47±4.76−0.27±4.56−0.47 (−0.95–0.01)−1.40 (−3.51–0.71)−0.10±5.410.83±4.97−0.18 (−0.66–0.3)−0.37 (−2.66–1.92)
Resnick exercise self-efficacy57.59±19.2866.23±23.56−10.69±21.52−2.97±18.62−0.38 (−0.86–0.09)−11.64 (−21.44–−1.83)−12.2±21.81−9.34±23.89−0.13 (−0.6–0.35)−7.05 (−17.01–2.91)
Calorie expenditure – moderate intensity1561±33901317±196965±2276614±2636−0.22 (−0.79–0.35)−242 (−1789–1305)634±3940−558±13210.41 (−0.18–0.99)1546 (−20–3111)
Daily step count2623±15973205±2265−404±749146±1667−0.43 (−1.01–0.16)−560 (−1190–70)−401±788−206±1819−0.14 (−0.72–0.44)−225 (−863–414)

Data are presented as mean±sd change or standardised difference (95% CI). Each row represents one model that incorporates all time points. Models adjust for time since completion of pulmonary rehabilitation, supplemental oxygen use, sex and Charlson Comorbidity Index. For measures where higher score means better status, positive values reflect improvement, while negative values indicate deterioration. For measures where higher score reflects worse status, positive values reflect deterioration while negative values indicate improvement. UC: usual care; CRQ: Chronic Respiratory Questionnaire; UCSD: University of California, San Diego; CES-D: Center of Epidemiology Studies–Depression Scale; MSPSS: Multidimensional Scale of Perceived Social Support; PSS: Perceived Stress Scale.