Lesion size, median (range) mm | |
All | 32 (9.0–100.0) |
rEBUS | 32 (9.0–100.0) |
EMN | 16 (10–30.0) |
Unknown, n (%) | 46 (16.1) |
Lesion size (n=316) | |
<20 mm | 50 (15.8) |
≥20 mm | 266 (84.2) |
Unknown, n | 15 |
Lesion size (n=324) | |
<30 mm | 119 (36.7) |
≥30 mm | 205 (63.3) |
Unknown, n | 7 |
Stage (n=324) | |
I–IIB | 116 (35.8) |
IIIA | 43 (13.3) |
IIIB | 37 (11.4) |
IV | 128 (39.5) |
Unknown, n | 7 |
Histology (n=331) | |
Adenocarcinoma | 223 (67.4) |
Squamous | 72 (21.8) |
Small cell | 9 (2.7) |
Carcinoid | 8 (2.4) |
Undifferentiated | 6 (1.8) |
Large cell | 4 (1.2) |
Other | 4 (1.2) |
Unknown | 5 (1.5) |
Data are presented as n (%), unless otherwise stated. rEBUS: radial endobronchial ultrasonography; EMN: electromagnetic navigation.