Patient demographics
Volume-controlled ventilation (VCV) | Pressure-controlled ventilation (PCV) | Total | |
Patients, n | 15 | 15 | 30 |
Sex male/female, n (%) | 13 (87)/2 (13) | 9 (60)/ 6 (40) | 22 (73)/8 (27) |
Type of surgery, n | |||
CABG | 8 | 7 | 15 |
AVR | 6 | 4 | 10 |
CABG and AVR | 1 | 4 | 5 |
Age years, mean±sd | 70.3±11.1 | 67.5±9.4 | 68.9±10.2 |
Smoking | No | No | No |
Normal chest radiograph | Yes | Yes | Yes |
Normal renal function | Yes | Yes | Yes |
EF>55% | Yes | Yes | Yes |
CABG: coronary artery bypass grafting; AVR: aortic valve replacement.