Demographics | Total | |
Age years# (mean±sd) | 61.0±9.85 | |
Age range years# | ||
18–64 | 10 (59) | |
65–74 | 7 (41) | |
Sex | ||
Female | 15 (88) | |
Male | 2 (12) | |
BMI kg·m−2 (mean±sd) | 27.61±4.96 | |
Height (cm) (mean±sd) | 162.9±6.58 | |
Weight (kg) (mean±sd) | 73.19±13.3 | |
Ethnicity | ||
Hispanic or Latino | 0 | |
Not Hispanic or Latino | 17 (100) | |
Race | ||
Asian – South East Asian Heritage | 1 (6) | |
White – White/Caucasian/European Heritage | 16 (94) | |
GSK2798745 | Placebo | |
Baseline day-time 10-h cough count (geometric mean (95% CI)) | 205.2 (116.7–360.6) | 242.5 (144.7–406.4) |
Baseline Cough Severity VAS (mean±sd) | 53.9±18.5 | 57.2±23.35 |
Baseline Urge to Cough VAS (mean±sd) | 58.6±18.4 | 56.2±26.81 |
Baseline LCQ (mean±sd) | 12.07±3.6 | 11.62±3.49 |
Data are presented as n (%) unless otherwise indicated. BMI: body mass index; VAS: visual analogue scale; LCQ: Leicester Cough Questionnaire. #: birth date was imputed as June 30 in the year of birth.