GOLD 1 | GOLD 2 | GOLD 3 | GOLD 4 | p-value | |
Subjects n | 2 | 38 | 25 | 14 | |
LCI1/20th | 7.89 | 8.14±1.02* | 8.08±1.15 | 9.35±1.19* | <0.01 |
LCI1/40th | 10.01 | 10.46±1.6* | 11.03±2.24 | 12.25±2.47* | 0.05 |
Scond | 0.02 | 0.06±0.09 | 0.06±0.11 | −0.01±0.14 | 0.31 |
Sacin | 0.40 | 0.35±0.28 | 0.46±0.37 | 0.61±0.41 | 0.16 |
One-Way ANOVA stratified by disease severity according to the Global Initiative for Chronic Obstructive Lung Disease (GOLD) spirometry strata. LCI: lung clearance index; Scond: conducting zone; Sacin: acinar zone. *: post hoc tests (Tukey's) between GOLD staging p<0.05.