Cause of death by group
Group | <11 m | >12 m |
Subjects n | 66 | 217 |
Any cause | 31 (46.9) | 42 (19.4) |
Lung cancer | 9 (13.6) | 23 (10.6) |
Other | 22 (33.3) | 19 (8.8) |
Respiratory | 8 (12.1) | 4 (1.8) |
Cardiac | 3 (4.5) | 4 (1.8) |
Nervous system | 2 (3.0) | 3 (1.4) |
Gastrointestinal | 3 (4.5) | 1 (0.4) |
Another cancer | 3 (4.5) | 3 (1.4) |
Septicaemia | 1 (1.5) | 0 (0.0) |
Pelvic fracture | 0 (0.0) | 1 (0.5) |
Alcoholism | 0 (0.0) | 2 (0.9) |
Suicide | 0 (0.0) | 1 (0.5) |
Sudden death without disease recurrence | 2 (3.0) | 0 (0.0) |
Data are presented as n (%).