Multivariate logistic regression model for the diagnostic yield of EBUS-TBB in the matched study cohort
Variable | OR (95% CI) | p-value |
EBUS-TBB | ||
With a guide sheath | 0.893 (0.614–1.300) | 0.554 |
Without a guide sheath | Reference | |
Lesion location | ||
Upper lobes | 1.307 (0.892–1.916) | 0.169 |
Middle/lower lobes | Reference | |
Lesion character | ||
Solid | 1.505 (0.845–2.679) | 0.165 |
Others# | Reference | |
Lesion size | ||
>30 mm | 2.333 (1.323–4.116) | 0.003 |
20–30 mm | 2.023 (1.071–3.824) | 0.030 |
<20 mm | Reference | |
EBUS probe position | ||
Within | 3.226 (2.207–5.134) | <0.001 |
Adjacent to or outside | Reference |
EBUS-TBB: endobronchial ultrasound-guided transbronchial biopsy. #: part-solid, ground-glass opacity, and cavity.