Healthy controls | Chronic cough | Inducible laryngeal obstruction | Severe asthma | |
Subjects | 15 | 103 | 50 | 21 |
Age years | 51.69±12.71 | 60.56±13.95 | 58.3±12.33 | 52.25±3.86 |
Sex (% female) | 69 | 70 | 76 | 75 |
FEV1 % predicted | 105.69±16.22 | 86.4±15.68 | 81.21±16.70 | 67.63±18.17 |
FVC % predicted | 106.85±15.44 | 85.23±17.08 | 85.79±23.87 | 85.84±19.29 |
FER % | 101.08±10.47 | 100.07±12.27 | 94.14±14.55 | 72.17±16.27 |
Duration of cough months | 0 | 109±125 | 83±160 | 94±202 |
Comorbid diagnoses | ||||
Gastroesophageal reflux | 0 | 57 | 28 | 10 |
Asthma | 0 | 16 | 15 | 20 |
Rhinosinusitis | 0 | 41 | 16 | 15 |
Obstructive sleep apnoea | 0 | 12 | 8 | 2 |
Smoking status | ||||
Never-smoker | 13 | 63 | 35 | 10 |
Ex-smoker | 0 | 33 | 11 | 9 |
Current smoker | 0 | 1 | 0 | 1 |
Asthma Control Questionnaire | NA | NA | NA | 2.4±1.2 |
Beclomethasone equivalent dose | NA | NA | NA | 1375±614 |
Data are presented as n and mean±sd, unless otherwise indicated. FEV1: forced expiratory volume in 1 s; FVC: forced vital capacity; FER: forced expiratory ratio; NA: not applicable.