Admission data, comorbidities and physiological parameters of patients treated with either CPAP or HFNO, displayed by highest level of treatment and intention-to-treat analysis
CPAP: highest level of treatment | HFNO: highest level of treatment | CPAP: intention-to-treat | HFNO: intention-to-treat | |
Subjects, n | 92 | 48 | 69 | 71 |
Age, mean±sd | 70.7±10.0 | 71.3±13.9 | 71.1±9.7 | 71.3±12.3 |
Male, n (%) | 55 (60) | 36 (75) | 44 (64) | 45 (63) |
Inpatient death, n (%) | 55 (60) | 27 (56) | 40 (58) | 44 (64) |
Clinical Frailty Score, median (range) | 3 (1–6) | 3 (1–7) | 3.5 (1–7) | 3 (1–7) |
CPAP/HFNO duration days, median (range) | 4 (1–24) | 3 (1–14) | 4 (1–24) | 3 (1–14) |
CPAP/HFNO well tolerated, n (%) | 76 (83) | 44 (92) | 56 (81) | 64 (90) |
Comorbidities, n (%) | ||||
HTN | 60 (65) | 23 (48) | 42 (61) | 41 (58) |
Diabetes mellitus | 29 (32) | 11 (23) | 21 (30) | 19 (27) |
COPD | 27 (29) | 9 (19) | 20 (29) | 16 (23) |
Asthma | 9 (10) | 6 (13) | 5 (7) | 10 (14) |
Home NIV/CPAP | 12 (13) | 3 (6) | 10 (14) | 5 (7) |
Cancer | 7 (8) | 7 (15) | 4 (6) | 10 (14) |
IHD | 27 (29) | 11 (23) | 19 (28) | 19 (27) |
Smoking history | 51 (55) | 19 (40) | 31 (45) | 39 (55) |
Obesity | 35 (38) | 17 (35) | 29 (42) | 24 (34) |
Laboratory results, mean±sd | ||||
Admission WCC ×109·L−1 | 9.4±4.9 | 10.1±4.1 | 9.0±4.6 | 8.8±4.2 |
Admission lymphocyte count ×109·L−1 | 0.97±0.76 | 1.01±0.54 | 0.99±0.75 | 1.04±0.54 |
Admission C-reactive protein mg·L−1 | 138.3±82.1 | 144.7±96.6 | 143.0±82.9 | 138.1±91.0 |
Observations pre-CPAP/HFNO, mean±sd | ||||
Respiratory rate | 27.8±6.8 | 24.4±4.9 | 26.1±6.0 | 25.8±5.9 |
Heart rate | 89.6±17.7 | 88.7±15.3 | 91.7±17.7 | 87.3±16.0 |
Oxygen saturations | 88.3±6.8 | 90.6±6.9 | 87.9±7.5 | 90.0±6.1 |
FIO2 | 79.5±23 | 83.8±26.1 | 82.0±23.5 | 83.9±20.5 |
PaO2/FIO2 ratio | 76.0±34.5 | 77.3±38.2 | 77.3±38.2 | 75.9±40.3 |
CPAP: continuous positive airway pressure; HFNO: high-flow nasal oxygen; HTN: hypertension; NIV: noninvasive ventilation; IHD: ischaemic heart disease; WCC: white cell count; PaO2: arterial oxygen tension; FIO2: inspiratory oxygen fraction.