Comparison of physiological, biochemical and admission data in patients who survived and those who did not
All patients | Survivors | Non-survivors | p-value | |
Subjects, n | 140 | 58 | 82 | |
Age, mean±sd | 71.24±11.1 | 66.1±12.4 | 74.4±9.0 | <0.001 |
Male, n (%) | 91 (65) | 34 (59) | 55 (67) | 0.433 |
Clinical Frailty Score, median (range) | 3 (1–7) | 2 (1–5) | 4 (1–7) | <0.001 |
CPAP/HFNO duration days, median (range) | 3.5 (1–24) | 4 (1–24) | 3.5 (1–18) | 0.642 |
CPAP/HFNO well tolerated, n (%) | 120 (86) | 50 (85) | 67 (79) | 0.098 |
Comorbidities, n (%) | ||||
HTN | 83 (59) | 33 (57) | 50 (61) | 0.909 |
Diabetes mellitus | 40 (29) | 15 (26) | 25 (30) | 0.685 |
COPD | 36 (26) | 9 (16) | 27 (33) | 0.031 |
Asthma | 15 (11) | 10 (17) | 5 (6) | 0.026 |
Home NIV/CPAP | 15 (11) | 5 (9) | 10 (12) | 0.568 |
Previous cancer | 14 (10) | 2 (3) | 12 (15) | 0.037 |
IHD | 38 (27) | 7 (12) | 31 (38) | 0.001 |
Smoking history | 70 (50) | 24 (41) | 46 (56) | 0.127 |
Obesity | 52 (37) | 17 (29) | 35 (43) | 0.022 |
Laboratory results, mean±sd | ||||
Admission WCC ×109·L−1 | 9.7±4.4 | 7.8±3.4 | 10.6±5.1 | 0.185 |
Admission lymphocyte count ×109·L−1 | 1.02±0.64 | 1.07±0.89 | 0.98±0.69 | 0.631 |
Admission C-reactive protein mg·L−1 | 155±95.5 | 154±76 | 147±107 | 0.129 |
Observations pre-CPAP/HFNO, mean±sd | ||||
Respiratory rate | 25.9±6.0 | 25.3±5.9 | 28.7±6.8 | 0.003 |
Heart rate | 89.4±17.0 | 89.9±19.1 | 97.3±21.9 | 0.147 |
Oxygen saturations | 88.8±6.9 | 86.9±8.1 | 87.0±5.3 | 0.387 |
PaO2/FIO2 ratio | 76.5±39.1 | 78.6±35.9 | 75.2±41.3 | 0.652 |
CPAP/HFNO settings, mean±sd | ||||
Starting CPAP PEEP | 9.2±1.8 | 8.4±2.1 | 9.7±1.9 | 0.012 |
Starting CPAP FIO2 | 66.9±17.5 | 59.6±16.7 | 71.1±16.7 | 0.002 |
Starting HFNO flow rate L·min−1 | 54.0±10.1 | 53.9±10.1 | 54.1±10.3 | 0.887 |
Starting HFNO FIO2 | 70.0±14.6 | 70.4±15.9 | 69.7±14.0 | 0.966 |
CPAP: continuous positive airway pressure; HFNO: high-flow nasal oxygen; HTN: hypertension; NIV: noninvasive ventilation; IHD: ischaemic heart disease; WCC: white cell count; PaO2: arterial oxygen tension; FIO2: inspiratory oxygen fraction; PEEP: positive end-expiratory pressure.