TABLE 3

Descriptive statistics of the primary (Cambridge Neuropsychological Test Automated Battery, CANTAB) outcome measures

TestMeasureT1T2T3
InterventionPlaceboInterventionPlaceboInterventionPlacebo
MOTMean latency (ms)896 (696–1031)894 (761–1056)903 (755–980)865 (736–961)860 (771–940)827 (745–976)
PALTotal errors (n)13.0 (11.0–20.0)13.0 (8.0–17.0)13.0 (10.0–16.0)13.0 (11.0–17.0)13.0 (9.0–18.0)13.0 (9.0–21.0)
Adjusted total errors (n)20.0 (12.0–39.0)19.0 (10.0–41.0)14.0 (10.0–42.0)16.0 (11.0–24.0)17.0 (9.0–36.0)14.5 (9.0–21.0)
First attempt memory score9.76±3.8310.55±4.5610.89±4.3410.56±3.5310.88±3.1712.27±3.06
SSTStop-signal reaction time (ms)244 (220–272)240 (213–275)258 (240–276)236 (215–262)249 (224–267)223 (208–253)
RTIMedian simple reaction time (ms)328 (308–349)340 (316–366)331 (311–350)349 (325–365)341 (320–361)361 (338–386)
Mean simple movement time (ms)253 (216–286)243 (207–302)250 (225–288)264 (229–313)272 (214–303)272 (223–326)
Median five-choice reaction time (ms)399 (366–429)392 (370–412)399 (366–426)392 (358–425)425 (382–441)419 (379–450)
Mean five-choice movement time (ms)290 (240–313)283 (245–331)282 (271–339)309 (258–331)272 (239–312)307 (250–336)
DMSCorrect responses (%)85.0 (80.0–90.0)85.0 (75.0–90.0)90.0 (85.0–95.0)85.0 (75.0–95.0)85.0 (80.0–95.0)85.0 (77.5–92.5)
Median correct latency (ms)3027 (2494–3370)3294 (2593–3488)3003 (2478–4305)3255 (2475–4342)3295 (2411–4243)3159 (2534–4490)
Probability of error given error (%)0.0 (0.0–20.0)0.0 (0.0–16.7)0.0 (0.0–0.0)0.0 (0.0–20.0)0.0 (0.0–25.0)0.0 (0.0–21.0)
SWMBetween-errors (n)16.0 (6.0–21.0)15.0 (6.0–23.0)15.0 (7.0–20.0)17.0 (10.0–20.0)16.0 (9.0–21.0)12.0 (4.0–19.0)
Between-errors 4 boxes (n)0.0 (0.0–1.0)0.0 (0.0–2.0)0.0 (0.0–0.0)0.0 (0.0–1.0)0.0 (0.0–2.0)0.0 (0.0–0.0)
Between-errors 6 boxes (n)3.0 (0.0–6.0)4.0 (0.0–7.0)4.0 (1.0–7.0)4.0 (1.0–7.0)2.0 (0.0–7.0)2.0 (0.0–6.0)
Between-errors 8 boxes (n)11.0 (4.0–15.0)10.0 (5.0–14.0)10.0 (5.0–14.0)11.0 (6.0–14.0)12.0 (8.0–14.0)10.0 (3.0–14.0)
Strategy8.0 (7.0–10.0)8.0 (6.0–10.0)9.0 (7.0–10.0)9.0 (6.0–10.0)8.0 (6.0–9.0)9.0 (7.0–9.0)

Data presented as mean±sd or median (inter-quartile range) depending on the normality of the distribution. MOT: motor orientation task; PAL: paired associates learning; SST: stop-signal task; RTI: reaction time task; DMS: delayed match-to-sample; SWM: spatial working memory.