Sociodemographic characteristics of included participants
Lung condition | |
Cystic fibrosis, all | 172 (52.60%) |
Asthma only | 87 (26.61%) |
Sarcoidosis only | 43 (13.15%) |
LAM only | 25 (7.65%) |
Total | 327 |
Country of residence | |
Spain | 87 (26.61%) |
UK | 76 (23.24%) |
Germany | 37 (11.31%) |
Ireland | 21 (6.42%) |
Belgium | 16 (4.89%) |
Denmark | 13 (3.98%) |
USA | 12 (3.67%) |
Australia | 11 (3.36%) |
Greece | 8 (2.45%) |
Switzerland | 7 (2.14%) |
Netherlands | 6 (1.83%) |
Norway | 6 (1.83%) |
Poland | 5 (1.53%) |
Other | 16 (4.89%) |
Not given | 6 (1.83%) |
Total | 327 |
Pregnancy status | |
Never pregnant | 101 (30.89%) |
Currently pregnant | 23 (7.03%) |
Last pregnancy in 2010 or after | 143 (43.73%) |
Last pregnancy in 2000s | 42 (12.84%) |
Last pregnancy before 2000 | 17 (5.20%) |
Last pregnancy date not given | 1 (0.31%) |
Total | 327 |
LAM: lymphangioleiomyomatosis.