Prevalence of lung cancer (LC) in decedents with and without idiopathic pulmonary fibrosis (IPF)
Variable | Decedents without IPF# | Decedents with IPF¶ | OR+ (95% CI) | ||||||||
Total deaths | LC present | Deaths with LC, % total | LC mortality rate, % change 2004–2018 | p-value for trend | Total deaths | LC present | Deaths with LC, % total | LC mortality rate, % change 2004–2018 | p-value for trend | ||
Sex | |||||||||||
Female | 18 002 346 | 1 087 001 | 6.04 | −23.4 | <0.001 | 160 389 | 3985 | 2.48 | 0.30 | 0.40 (0.38–0.41) | |
Male | 17 263 723 | 1 346 703 | 7.80 | −41.0 | <0.001 | 188 984 | 7816 | 4.13 | 0.32 | 0.51 (0.50–0.52) | |
Age, years | |||||||||||
45–54 | 2 677 125 | 164 280 | 6.14 | −48.4 | <0.001 | 10 476 | 294 | 2.81 | 0.26 | 0.44 (0.39–0.50) | |
55–64 | 4 797 685 | 482 281 | 10.05 | −34.8 | <0.001 | 32 043 | 1533 | 4.78 | 0.12 | 0.45 (0.43–0.47) | |
65–74 | 6 566 472 | 767 181 | 11.68 | −42.0 | <0.001 | 76 494 | 4070 | 5.32 | −19.1 | 0.04 | 0.42 (0.41–0.44) |
75–84 | 9 574 477 | 729 948 | 7.62 | −27.4 | <0.001 | 126 992 | 4327 | 3.40 | +22.3 | 0.001 | 0.43 (0.41–0.44) |
≥85 | 11 650 310 | 290 014 | 2.49 | −9.2 | <0.001 | 103 368 | 1577 | 1.53 | +21.8 | <0.001 | 0.61 (0.58–0.64) |
Race | |||||||||||
Native-American | 186 275 | 11 424 | 6.13 | −12.4 | 0.02 | 2775 | 84 | 3.03 | 0.52 | 0.48 (0.38–0.59) | |
Asian | 738 695 | 49 661 | 6.72 | −17.0 | <0.001 | 8726 | 214 | 2.45 | 0.85 | 0.35 (0.30–0.40) | |
Black | 3 851 698 | 250 914 | 6.51 | −32.4 | <0.001 | 18 707 | 642 | 3.43 | 0.34 | 0.51 (0.47–0.55) | |
White | 28 498 575 | 2 039 321 | 7.16 | −23.1 | <0.001 | 291 706 | 10 302 | 3.53 | 0.09 | 0.47 (0.47–0.48) | |
Hispanic | 1 902 714 | 77 398 | 4.07 | −31.2 | <0.001 | 26 903 | 538 | 2.00 | +35.0 | 0.03 | 0.48 (0.44–0.52) |
UCD | |||||||||||
IPF | NA | NA | NA | NA | NA | NA | 1863 | NA | 0.92 | NA | |
LC | NA | 2 292 943 | NA | −28.7 | <0.001 | NA | 8956 | NA | 0.40 | 0.19 (0.18–0.20) | |
Pneumonia | NA | 1023 | NA | 0.14 | NA | 19 | NA | 1.00 | 3.83 (2.43–6.04) | ||
Place of death | |||||||||||
Inpatient | NA | 700 652 | NA | −45.8 | <0.001 | NA | 5625 | NA | 0.44 | 2.25 (2.17–2.33) | |
Home | NA | 993 905 | NA | −22.5 | <0.001 | NA | 3687 | NA | 0.11 | 0.66 (0.63–0.68) | |
Hospice | NA | 211 291 | NA | +1130.2 | <0.001 | NA | 847 | NA | +8880.0 | <0.001 | 0.81 (0.76–0.87) |
Nursing home | NA | 331 624 | NA | −43.0 | <0.001 | NA | 896 | NA | 0.55 | 0.52 (0.49–0.56) |
International Classification of Diseases (10th Revision) (ICD-10) codes used for underlying cause of death (UCD) were pulmonary fibrosis (J84.1 and J84.9), lung cancer (C34–C34.9) and pneumonia (J09–J18.9). Similar to prior studies, ICD-10 codes were used to identify and exclude patients with underlying connective tissue diseases (M32–M35, M35.1, M35.5, M35.8–M36 and M05–M08.9), radiation fibrosis (J70.1), sarcoidosis (D86–D86.9), pneumoconiosis (J60–J65) and hypersensitivity pneumonitis (J67–J67.9). If no data are shown for % change in rate, the regression analysis of the data did not indicate a significant departure from a linear trend during the analysis period. NA: not applicable. #: n=35 266 069; ¶: n=349 373; +: the overall odds of lung cancer with IPF compared to without IPF.