TABLE 1

Multivariable odds ratios for the association between inhaled corticosteroid (ICS) use and SARS-CoV-2 infection, and multivariable hazard ratios (HRs) for the association between ICS use and moderate–severe COVID-19 and the composite of moderate–severe COVID-19 and all-cause mortality, among asthmatic patients

VariablesAssociation of ICS use with SARS-CoV-2 infection
OR (95% CI), p-value
Association of ICS use with COVID-19 severity and mortality
Moderate–severe COVID-19
HR (95% CI), p-value
Composite of moderate–severe COVID-19 and all-cause mortality
HR (95% CI), p-value
Age1.00 (0.99–1.00), 0.7991.03 (1.02–1.05), <0.0011.04 (1.02–1.05), <0.001
Female sex0.92 (0.80–1.06), 0.2700.64 (0.41–1.00), 0.0500.67 (0.44–1.04), 0.073
Arab ethnicity#2.44 (2.09–2.86), <0.0012.00 (1.28–3.14), 0.0031.85 (1.20–2.86), 0.006
Diabetes1.18 (0.97–1.44), 0.0930.80 (0.49–1.29), 0.3520.79 (0.50–1.26), 0.320
Hypertension0.99 (0.82–1.21), 0.9402.02 (1.17–3.51), 0.0122.05 (1.21–3.50), 0.008
Obesity1.21 (1.04–1.40), 0.0131.75 (1.10–2.78), 0.0191.68 (1.08–2.61), 0.021
Ischaemic heart disease0.99 (0.77–1.27), 0.9280.92 (0.53–1.58), 0.7580.99 (0.59–1.66), 0.981
Hospitalisation in the prior year0.86 (0.73–1.02), 0.791.86 (0.88–3.92), 0.1041.80 (0.89–3.64), 0.102
Recent systemic corticosteroid use0.89 (0.72–1.10), 0.2791.54 (0.93–2.52), 0.0901.41 (0.86–2.30), 0.172
ICS use in the prior year
 NoneRef.Ref.Ref.
 Recent1.06 (0.91–1.23), 0.4830.98 (0.60–1.58), 0.9270.90 (0.57–1.41), 0.64
 Former+0.93 (0.77–1.13), 0.4670.86 (0.46–1.62), 0.6480.80 (0.44–1.45), 0.457

Multivariable models were adjusted for age, sex, ethnicity, diabetes, hypertension, ischaemic heart disease, obesity, hospitalisation in the prior year and systemic corticosteroid use. #: compared to Jewish ethnicity; : ≤90 days; +: 90–365 days.