TABLE 2

Crude odds ratios of increased use of inhaled corticosteroids in hormone therapy users

Timepoints (months)Increase >0 µg OR (95% CI)p-valueIncrease >100 µg OR (95% CI)p-value
Hormone therapy
 31.00 (0.96–1.03)0.91.05 (1.01–1.10)0.012
 61.04 (1.00–1.08)0.0321.09 (1.04–1.13)<0.001
 91.00 (0.97–1.04)0.91.07 (1.03–1.12)0.001
 120.98 (0.94–1.01)0.231.02 (0.98–1.06)0.35
Hormone therapy by type
 Systemic oestrogen
  30.91 (0.83–0.99)0.0231.09 (1.00–1.20)0.062
  61.00 (0.92–1.08)0.91.13 (1.03–1.24)0.009
  90.92 (0.84–1.00)0.0551.09 (0.99–1.19)0.077
  120.85 (0.78–0.93)<0.0011.02 (0.93–1.12)0.7
 Combination
  30.94 (0.90–0.99)0.0271.05 (0.99–1.12)0.08
  60.95 (0.90–1.00)0.0581.06 (1.00–1.12)0.050
  90.99 (0.94–1.04)0.61.09 (1.03–1.15)0.004
  120.92 (0.87–0.97)0.0021.01 (0.96–1.08)0.6
 Progestogens
  30.82 (0.77–0.87)<0.0010.93 (0.87–1.00)0.046
  60.87 (0.82–0.93)<0.0010.97 (0.90–1.04)0.37
  90.86 (0.81–0.91)<0.0010.93 (0.87–1.00)0.052
  120.83 (0.78–0.88)<0.0010.89 (0.82–0.95)0.001
 Local oestrogen
  30.94 (0.91–0.97)<0.0011.03 (0.99–1.07)0.16
  60.94 (0.91–0.97)<0.0011.00 (0.96–1.04)0.99
  90.94 (0.91–0.97)<0.0010.99 (0.95–1.03)0.5
  120.90 (0.87–0.94)<0.0010.96 (0.92–0.99)0.025
  • Crude odds ratios of experiencing any increase or a large increase in mean daily dose of inhaled corticosteroids among the exposed women with asthma. Odds ratios are results from univariate logistic regression for each month. Hormone therapy is a binary exposure while subtype of hormone therapy is a factorised, five-level exposure. Odds for unexposed women is the reference odds for all categories.