Upper respiratory and ear symptoms of Swiss children and adults with primary ciliary dyskinesia (n=74)
Total | Children <18 years | Adults ≥18 years | |
Participants | 74 (100) | 24 (100) | 50 (100) |
Nasal symptoms | |||
Daily/often | 55 (74) | 15 (63) | 40 (80) |
Sometimes/rarely | 15 (20) | 7 (29) | 8 (16) |
Never | 4 (6) | 2 (8) | 2 (4) |
Nasal symptoms persist all the time | 46 (62) | 13 (54) | 33 (66) |
Runny nose | 48 (65) | 16 (67) | 32 (64) |
Blocked nose | 41 (55) | 15 (63) | 26 (52) |
Sneezing | 18 (24) | 3 (4) | 15 (30) |
Anosmia/hyposmia | 28 (38) | 4 (17) | 24 (48) |
Snoring | |||
Daily/often | 7 (9) | 2 (8) | 5 (10) |
Sometimes/rarely | 39 (53) | 13 (54) | 26 (52) |
Never/not reported | 28 (38) | 9 (38) | 19 (38) |
Snoring also without having a cold/infection | 23 (31) | 6 (25) | 17 (34) |
Snoring almost every night | 9 (12) | 4 (17) | 5 (10) |
Headaches | |||
Daily/often | 12 (16) | 5 (21) | 7 (14) |
Sometimes/rarely | 39 (53) | 9 (38) | 30 (60) |
Never/not reported | 23 (31) | 10 (42) | 13 (26) |
Headaches also without having a cold/infection | 33 (45) | 11 (46) | 22 (44) |
Headaches worst in the evening | 30 (41) | 12 (50) | 18 (36) |
Headaches worst while bending down | 7 (9) | 0 (0) | 7 (14) |
Ear pain | |||
Daily/often | 11 (15) | 4 (17) | 7 (14) |
Sometimes/rarely | 32 (43) | 5 (21) | 27 (54) |
Never/not reported | 31 (42) | 15 (62) | 16 (32) |
Ear discharge | |||
Daily/often | 3 (4) | 1 (4) | 2 (4) |
Sometimes/rarely | 11 (15) | 2 (8) | 9 (18) |
Never/not reported | 60 (81) | 21 (88) | 39 (78) |
Hearing problems | |||
Daily/often | 16 (22) | 3 (13) | 13 (26) |
Sometimes/rarely | 27 (36) | 7 (29) | 20 (40) |
Never/not reported | 31 (42) | 14 (58) | 17 (34) |
Data are presented as n (%).