Unadjusted OR (95% CI) | p-value | Adjusted for PAH diagnosis and age OR (95% CI) | p-value | |
Age per year | 1.01 (0.98–1.03) | 0.67 | NA | NA |
Female versus male | 0.47 (0.20–1.10) | 0.08 | 0.57 (0.23–1.40) | 0.22 |
CTD-PAH versus IPAH | 1.27 (0.52–2.90) | 0.64 | 1.11 (0.44–2.80)# | 0.83 |
WHO FC pre-admission (III and IV) | 4.05 (0.56–29.27) | 0.16 | 3.46 (0.41–26.10) | 0.26 |
Charlson index ≥2 | 1.94 (0.12–31.89) | 0.64 | 1.30 (0.22–7.80) | 0.29 |
Data on admission | ||||
Systolic BP per mmHg decrease | 0.99 (0.97–1.01) | 0.36 | 0.99 (0.97–1.01) | 0.28 |
Systolic BP <100 mmHg | 1.05 (0.51–2.16) | 0.88 | 1.06 (0.51–2.20) | 0.87 |
Anaemia | 0.70 (0.32–1.54) | 0.37 | 0.64 (0.29–1.43) | 0.28 |
eGFR <60 mL·min−1 per 1.73 m2 | 5.27 (1.05–26.60) | 0.04 | 4.65 (0.86–25.10) | 0.07 |
Na <136 mEq·mL−1 | 3.37 (1.58–7.19) | 0.002 | 3.10 (1.41–6.82) | 0.005 |
ProBNP pg·mL−1 (log transformed) | 1.74 (1.04–2.93) | 0.036 | 1.75 (1.03–2.98) | 0.03 |
Bilirubin, total, mg·dL−1 | 1.39 (1.08–1.78) | 0.01 | 1.40 (1.09–1.80) | 0.009 |
Lactate mmol·L−1 | 1.40 (0.98–2.02) | 0.06 | 1.42 (1.05–1.93) | 0.023 |
Previous hospitalisation | 1.10 (0.52–2.31) | 0.89 | 1.09 (0.52–2.31) | 0.81 |
In-hospital support | ||||
Need for vasopressors/inotropes | 5.21 (2.32–11.68) | <0.001 | 5.29 (2.28–12.28) | <0.001 |
Need for mechanical ventilation | 3.73 (1.64–8.47) | 0.002 | 3.76 (1.63–8.67) | 0.002 |
Need for renal replacement therapy | 6.11 (1.45–25.81) | 0.014 | 5.57 (1.25–24.76) | 0.024 |
PAH: pulmonary arterial hypertension; ICU: intensive care unit; CTD-PAH: connective tissue diseases PAH; IPAH: idiopathic PAH; WHO FC: World Health Organization functional class; BP: blood pressure; eGFR: estimated glomerular filtration rate; Na: sodium; proBNP: pro-B-type natriuretic peptide. #: adjusted only for age.