TABLE 1

Prevalence of symptoms of asthma, severe asthma, asthma ever and doctor-diagnosed asthma in children and adults across both genders

Symptoms6–7-year age group (n=20084)13–14-year age group (n=25887)Adults (n=81296)#
Male (n=10441)Female (n=9643)p-valueTotal n (%)Male (n=12671)Female (n=13216)p-valueTotal n (%)Male (n=40468)Female (n=40815)p-valueTotal n (%)
n (%)n (%)n (%)n (%)n (%)n (%)
Current wheeze380 (3.64)254 (2.63)<0.0001634 (3.16)565 (4.46)375 (2.84)<0.0001940 (3.63)1344 (3.32)1335 (3.27)0.6892680 (3.30)
Wheeze ever+757 (7.25)498 (5.16)<0.00011255 (6.25)1139 (8.99)778 (5.89)<0.00011917 (7.41)
Nocturnal cough in past 12 months+1870 (17.91)1370 (14.21)<0.0013240 (16.13)3864 (30.49)3520 (26.63)<0.00017384 (28.52)
Asthma severe§192 (1.84)128 (1.33)0.004320 (1.59)258 (2.04)157 (1.19)<0.0001415 (1.60)465 (1.15)476 (1.17)0.790942 (1.16)
Asthma ever174 (1.67)109 (1.13)0.0012283 (1.41)630 (4.97)426 (3.22)<0.00011056 (4.08)714 (1.76)942 (2.31)<0.00011656 (2.04)
Doctor-diagnosed asthma138 (1.32)88 (0.91)0.0059226 (1.13)354 (2.79)246 (1.86)<0.0001600 (2.32)517 (1.28)659 (1.61)0.0001176 (1.45)

#: sex not defined for 13 adults. : Chi-squared test. +: questions not included in adult questionnaire. §: severe asthma is defined as more than four attacks of wheezing in previous 12 months or wheeze affecting sleep or speech in previous 12 months.