TABLE 5

Use of various types of medicines in subjects with current wheeze and severe asthma with or without doctor-diagnosed asthma

Current wheezers with doctor-diagnosed asthmaCurrent wheezers without doctor-diagnosed asthmap-value#Severe asthma with doctor-diagnosed asthmaSevere asthma without doctor-diagnosed asthmap-value#
6–7-year age groupn=115n=519n=95n=225
 Inhaled β-agonists
  Only when needed41 (35.65)10 (1.93)0.00033 (34.74)3 (1.33)0.000
  In short courses18 (15.65)5 (0.96)15 (15.79)1 (0.44)
  Every day5 (4.35)0 (0.0)3 (3.16)0 (0.0)
  Not using any medicine51 (44.35)504 (97.11)44 (46.31)221 (98.23)
 ICS
  Only when needed16 (13.91)8 (1.54)0.00011 (11.58)3 (1.33)0.000
  In short courses12 (10.43)1 (0.19)11 (11.58)0 (0.0)
  Every day4 (3.48)1 (0.19)3 (3.16)0 (0.0)
  Not using any medicine83 (72.18)509 (98.08)70 (73.68)222 (98.67)
 Combined (ICS+LABA)
  Only when needed14 (12.17)4 (0.77)0.0009 (9.47)1 (0.44)0.000
  In short courses6 (5.22)3 (0.58)4 (4.21)0 (0.0)
  Every day9 (7.83)1 (0.19)8 (8.42)0 (0.0)
  Not using any medicine86 (74.78)511 (98.47)74 (77.90)224 (99.56)
13–14-year age groupn=239n=701n=182n=380
 Inhaled β-agonists
  Only when needed107 (44.77)41 (5.85)0.00097 (53.30)26 (6.84)0.000
  In short courses18 (7.53)22 (3.14)17 (9.34)7 (1.84)
  Every day8 (3.35)1 (0.14)7 (3.85)1 (0.26)
  Not using any medicine106 (44.35)637 (90.87)61 (33.52)346 (91.06)
 ICS
  Only when needed30 (12.55)13 (1.85)0.00023 (12.64)11 (2.89)0.000
  In short courses46 (19.25)6 (0.86)42 (23.07)5 (1.32)
  Every day8 (3.35)0 (0.0)5 (2.75)0 (0.0)
  Not using any medicine155 (64.85)682 (97.29)112 (61.54)364 (95.79)
 Combined (ICS+LABA)
  Only when needed65 (27.20)16 (2.28)0.00058 (31.86)13 (3.42)0.000
  In short courses6 (2.51)4 (0.57)0.0124 (2.20)4 (1.05)
  Every day5 (2.09)2 (0.29)0.0055 (2.75)2 (0.53)
  Not using any medicine163 (68.20)679 (96.86)115 (63.19)361 (95.0)
Adultsn=603n=2077n=467n=1032
 Inhaled β-agonists
  Only when needed218 (36.15)24 (1.16)0.000171 (36.62)16 (1.55)0.000
  In short courses33 (5.47)4 (0.19)31 (6.64)3 (0.29)
  Every day30 (4.98)3 (0.14)26 (5.57)3 (0.29)
  Not using any medicine322 (53.40)2046 (98.51)239 (51.17)1010 (97.87)
 ICS
  Only when needed58 (9.62)9 (0.43)0.00049 (10.49)7 (0.68)0.000
  In short courses21 (3.48)3 (0.14)19 (4.07)3 (0.29)
  Every day13 (2.16)0 (0.0)11 (2.36)0 (0.0)
  Not using any medicine511 (84.74)2065 (99.43)388 (83.08)1022 (99.03)
 Combined (ICS+LABA)
  Only when needed101 (16.75)11 (0.53)0.00073 (15.63)8 (0.78)0.000
  In short courses18 (2.99)4 (0.19)14 (3.00)4 (0.39)
  Every day37 (6.14)0 (0.0)32 (6.85)0 (0.0)
  Not using any medicine447 (74.12)2062 (99.28)348 (74.52)1020 (98.83)

Data are presented as n (%), unless otherwise stated. ICS: inhaled corticosteroid; LABA: long-acting β-agonist. #: the Chi-squared test is used when all expected cell frequencies are ≥5. If expected cell frequency was <5 the Fisher exact probability test was used. : severe asthma is defined as current wheeze with more than four attacks per year or wheeze affecting speech or activity.