TABLE 4

Odds ratios with 95% confidence intervals for prevalence of major chronic disease (as elaborated in the supplementary material) among individuals with incident sleep apnoea versus general population (i.e. the total adult population in Finland who used public healthcare services in 2017)

All, sleep apnoea versus general populationMen, sleep apnoea versus general populationWomen, sleep apnoea versus general population
Organic sleep disorders8.94 (8.14–9.83)6.98 (6.03–8.07)8.27 (7.10–9.63)
Obesity7.19 (6.87–7.53)7.70 (7.22–8.22)8.57 (8.03–9.15)
COPD3.17 (2.96–3.39)2.35 (2.16–2.55)4.23 (3.76–4.76)
Other respiratory disease2.73 (2.63–2.84)2.78 (2.64–2.93)3.11 (2.93–3.30)
Diabetes2.72 (2.64–2.81)2.37 (2.28–2.46)2.96 (2.80–3.12)
Other metabolic disease2.67 (2.51–2.84)2.43 (2.32–2.54)3.16 (2.90–3.44)
Hypertension2.65 (2.57–2.72)2.58 (2.49–2.68)2.92 (2.79–3.05)
Asthma2.62 (2.51–2.74)2.43 (2.28–2.60)3.49 (3.28–3.72)
Gastro-oesophageal reflux disease2.53 (2.34–2.74)2.22 (1.98–2.49)3.34 (2.99–3.73)
Nonorganic sleep disorders2.45 (2.27–2.64)2.42 (2.17–2.69)2.93 (2.63–3.27)
Heart failure2.42 (2.26–2.58)2.56 (2.36–2.78)2.23 (2.00–2.50)
Dyslipidaemia2.39 (2.30–2.49)2.31 (2.20–2.43)2.47 (2.31–2.64)
Kidney and urinary tract disease2.25 (2.09–2.42)1.89 (1.74–2.06)2.39 (2.10–2.73)
Cardiovascular disease2.09 (2.03–2.15)1.45 (1.33–1.58)1.93 (1.71–2.16)
Atrial fibrillation2.04 (1.95–2.13)1.91 (1.81–2.02)1.91 (1.76–2.07)
Urogenital disease2.03 (1.93–2.13)1.57 (1.49–1.66)1.59 (1.39–1.83)
Musculoskeletal disorders1.98 (1.93–2.03)1.94 (1.88–2.00)2.59 (2.48–2.70)
Mood and neurotic disorders1.79 (1.73–1.86)1.74 (1.65–1.84)2.33 (2.21–2.45)
Neurological disorders1.69 (1.62–1.76)1.65 (1.56–1.75)2.12 (1.99–2.25)
Cerebrovascular disease1.69 (1.58–1.81)1.45 (1.33–1.58)1.93 (1.71–2.16)
Thyroid disease1.64 (1.54–1.73)1.89 (1.70–2.11)2.34 (2.18–2.51)
Gastrointestinal disease1.58 (1.53–1.63)1.51 (1.44–1.57)1.87 (1.78–1.97)
Cancer1.14 (1.08–1.21)1.02 (0.96–1.10)1.29 (1.19–1.41)
Glaucoma1.12 (1.02–1.24)1.11 (0.98–1.27)1.29 (1.12–1.48)
Schizophrenia and delusional disorders1.10 (0.99–1.22)0.90 (0.79–1.04)1.36 (1.15–1.60)
Dementia and other cerebral disorders0.92 (0.87–0.98)0.87 (0.80–0.93)0.86 (0.77–0.97)