TABLE 3

Odds ratios with 95% confidence intervals for prevalence of major chronic disease (as elaborated in the supplementary material) among individuals with incident sleep apnoea versus matched controls

All, sleep apnoea versus matched controlsMen, sleep apnoea versus matched controlsWomen, sleep apnoea versus matched controls
Obesity4.12 (3.74–4.53)4.64 (4.03–5.35)3.75 (3.29–4.27)
Organic sleep disorders3.13 (2.60–3.77)4.14 (3.02–5.68)4.80 (3.36–6.86)
Heart failure1.98 (1.77–2.22)1.90 (1.66–2.18)2.15 (1.77–2.62)
Other respiratory disease1.80 (1.69–1.92)1.90 (1.74–2.07)1.79 (1.63–1.96)
Asthma1.74 (1.62–1.87)1.57 (1.41–1.74)1.98 (1.79–2.20)
Other metabolic disease1.71 (1.55–1.88)1.66 (1.45–1.91)1.78 (1.55–2.05)
COPD1.57 (1.41–1.75)1.43 (1.26–1.63)1.96 (1.61–2.39)
Diabetes1.51 (1.44–1.59)1.44 (1.36–1.52)1.68 (1.55–1.82)
Atrial fibrillation1.50 (1.40–1.61)1.48 (1.36–1.6)1.56 (1.37–1.77)
Hypertension1.48 (1.42–1.55)1.45 (1.37–1.52)1.55 (1.45–1.66)
Nonorganic sleep disorders1.47 (1.30–1.65)1.37 (1.16–1.61)1.59 (1.34–1.9)
Gastro-oesophageal reflux disease1.32 (1.17–1.49)1.09 (0.93–1.28)1.65 (1.38–1.97)
Mood and neurotic disorders1.29 (1.22–1.36)1.18 (1.09–1.27)1.44 (1.33–1.55)
Thyroid disease1.29 (1.18–1.40)1.21 (1.03–1.42)1.33 (1.20–1.48)
Dyslipidaemia1.27 (1.20–1.35)1.31 (1.22–1.42)1.24 (1.13–1.37)
Kidney and urinary tract disease1.23 (1.10–1.37)1.17 (1.03–1.32)1.40 (1.14–1.71)
Cardiovascular disease1.20 (1.15–1.26)1.17 (1.11–1.23)1.27 (1.18–1.36)
Cerebrovascular disease1.07 (0.97–1.18)0.98 (0.86–1.10)1.29 (1.08–1.54)
Urogenital disease1.06 (0.99–1.14)1.10 (1.02–1.19)0.86 (0.71–1.04)
Musculoskeletal disorders1.02 (0.99–1.06)0.99 (0.94–1.03)1.08 (1.02–1.15)
Neurological disorders1.02 (0.96–1.08)0.99 (0.91–1.07)1.05 (0.96–1.14)
Gastrointestinal disease0.92 (0.88–0.97)0.86 (0.81–0.91)1.02 (0.96–1.10)
Glaucoma0.91 (0.80–1.04)0.88 (0.74–1.06)0.94 (0.77–1.15)
Cancer0.69 (0.64–0.74)0.72 (0.66–0.79)0.64 (0.57–0.72)
Schizophrenia and delusional disorders0.69 (0.60–0.79)0.63 (0.53–0.75)0.79 (0.63–0.99)
Dementia and other cerebral disorders0.62 (0.57–0.67)0.58 (0.53–0.64)0.71 (0.61–0.82)