TABLE 3

Predictive values of forced expiratory volume in 1 s (FEV1) %, Tiffeneau % and Asthma Control Test (ACT) for men and women of 35, 50 and 70 years old using linear mixed models with interaction between months after start of therapy (natural cubic splines functions), sex and age

MenWomen
FEV1 %#
 Age: 35 years
  t066.27 (55.36–77.17)77.41 (66.09–88.73)
  t171.78 (61.39–82.17)82.10 (71.26–92.94)
  t377.03 (66.17–87.89)86.25 (75.02–97.48)
  t676.36 (65.39–87.33)84.79 (73.41–77.17)
  t1277.58 (66.59–88.57)84.33 (72.94–95.73)
 Age: 50 years
  t072.92 (65.73–80.11)70.95 (63.46–78.43)
  t174.96 (68.11–81.80)75.75 (68.55–82.95)
  t376.31 (69.16–83.46)80.85 (73.42–88.28)
  t675.04 (67.80–82.27)81.11 (73.59–88.63)
  t1278.04 (70.80–85.29)79.11 (71.58–86.63)
 Age: 70 years
  t081.79 (68.74–94.83)62.33 (51.13–73.53)
  t179.19 (66.73–91.64)67.29 (56.64–77.94)
  t375.36 (62.43–88.29)73.65 (62.56–84.74)
  t673.27 (60.15–86.39)76.20 (64.93–87.48)
  t1278.66 (65.52–91.79)72.13 (60.85–83.42)
Tiffeneau percentage
 Age: 35 years
  t080.48 (73.97–87.00)91.98 (85.2–98.77)
  t184.59 (78.34–90.84)93.13 (86.58–99.68)
  t388.43 (81.99–94.88)94.67 (87.95–101.4)
  t687.54 (80.97–94.10)95.50 (88.67–87.00)
  t1286.19 (79.62–92.77)95.13 (88.28–101.97)
 Age: 50 years
  t085.03 (80.73–89.33)85.71 (81.21–90.21)
  t187.92 (83.8–92.05)87.15 (82.79–91.51)
  t389.63 (85.38–93.88)88.76 (84.29–93.22)
  t686.83 (82.49–91.16)89.09 (84.56–93.62)
  t1287.12 (82.78–91.46)89.16 (84.63–93.70)
 Age: 70 years
  t091.09 (83.26–98.91)77.34 (70.63–84.04)
  t192.37 (84.84–99.90)79.18 (72.74–85.61)
  t391.22 (83.48–98.97)80.86 (74.23–87.50)
  t685.88 (78.01–93.76)80.54 (73.78–87.29)
  t1288.35 (80.47–96.24)81.21 (74.44–87.97)
ACT score+
 Age: 35 years
  t017.24 (14.37–20.12)15.52 (12.84–18.20)
  t121.38 (19.65–23.12)20.72 (19.05–22.39)
  t322.79 (21.16–24.41)22.73 (21.15–24.30)
  t623.18 (22.01–24.35)22.33 (21.13–20.12)
  t1223.82 (22.76–24.87)22.72 (21.62–23.83)
 Age: 50 years
  t017.53 (15.62–19.44)17.25 (15.54–18.96)
  t121.59 (20.42–22.75)21.49 (20.39–22.58)
  t323.28 (22.18–24.37)22.6 (21.57–23.64)
  t623.35 (22.54–24.16)23.09 (22.28–23.91)
  t1223.88 (23.15–24.62)23.27 (22.51–24.02)
 Age: 70 years
  t017.92 (14.7–21.13)19.56 (16.82–22.29)
  t121.86 (19.86–23.86)22.51 (20.84–24.17)
  t323.94 (22.06–25.82)22.44 (20.88–24.00)
  t623.58 (22.16–25.00)24.11 (22.97–25.25)
  t1223.97 (22.66–25.28)23.99 (22.95–25.02)

Data are presented as predicted values (95% CI). Models were adjusted for biological drug, smoking history, body mass index (BMI), number of comorbidities, fraction of exhaled nitric oxide (FENO) and blood eosinophilia, held constant at their mean values or at their category's proportions in case of factors. t0, 1, 3, 6, 12: visit at baseline, 1, 3, 6 and 12 months after treatment start. #: adjusted for N comorbidity=2.65, BMI=24.5, FENO=61.7, blood eosinophilia=642.7; : adjusted for N comorbidity=2.65, BMI=24.6, FENO=61.7, blood eosinophilia=654.7; +: adjusted for N comorbidity=2.63, BMI=24.8, FENO=63.8, blood eosinophilia=654.8.