Effects of sensor correction on main MBNW parameters
Parameter | Standard | Corrected | Mean difference (95% CI) absolute | Mean difference (95% CI) relative | p-value |
Health | |||||
FRC (L) | 3.19±0.98 | 2.94±0.89 | −0.25 (−0.29– −0.21) | −7.7 (−8.4– −7.0) | <0.0001 |
LCI (TO) | 7.20±0.58 | 6.49±0.47 | −0.71 (−0.80– −0.63) | −9.8 (−10.8– −8.8) | <0.0001 |
Scond (L−1) | 0.017±0.009 | 0.019±0.011 | 0.002 (0.0003–0.004) | 11.1 (−1.4–23.5) | 0.03 |
Sacin (L−1) | 0.057±0.020 | 0.056±0.020 | −0.0009 (−0.002–0.0001) | −1.8 (−4.0–0.44) | 0.08 |
Asthma | |||||
FRC (L) | 2.84±0.76 | 2.62±0.72 | −0.22 (−0.26– −0.18) | −8.0 (−9.2– −6.8) | <0.0001 |
LCI (TO) | 7.94±1.19 | 7.23±1.04 | −0.71 (−0.84– −0.58) | −8.8 (−10.0– −7.6) | <0.0001 |
Scond (L−1) | 0.029±0.016 | 0.033±0.018 | 0.004 (0.001–0.006) | 14.0 (4.2–23.9) | 0.003 |
Sacin (L−1) | 0.088±0.049 | 0.086±0.049 | −0.002 (−0.003– −0.0008) | −2.9 (−4.9– −0.9) | 0.003 |
Smokers | |||||
FRC (L) | 3.19±0.91 | 2.93±0.84 | −0.28 (−0.34– −0.22) | −8.4 (−10.2– −6.7) | <0.0001 |
LCI (TO) | 7.69±0.96 | 7.05±0.82 | −0.65 (−0.78– −0.51) | −8.3 (−9.7– −6.8) | <0.0001 |
Scond (L−1) | 0.029±0.015 | 0.038±0.019 | 0.009 (0.005–0.013) | 36.0 (19.8–52.2) | 0.0004 |
Sacin (L−1) | 0.10±0.040 | 0.095±0.037 | −0.004 (−0.007– −0.001) | −4.8 (−8.9– −0.71) | 0.008 |
Effects of sensor correction on main MBNW parameters. Data are presented as mean±sd unless otherwise stated. FRC: functional residual capacity; LCI: lung clearance index; MBNW: multiple breath nitrogen washout; Sacin: distal/intra-acinar airways ventilation heterogeneity; Scond: conducting airways ventilation heterogeneity; TO: lung turnover. The standard (uncorrected) value is the reference. Absolute difference is calculated as corrected – standard. Relative difference is calculated as corrected – standard/standard × 100.