TABLE 1

Baseline characteristics of the propensity-matched cohorts stratified by pre-existing cardiovascular disease

Patients with pre-existing cardiovascular diseasePatients without pre-existing cardiovascular disease
Patients with COPD and asthmaPatients with COPD without asthmaPatients with COPD and asthmaPatients with COPD without asthma
Patients36907236677513205
Age years72.4 (65.2–79.1)72.6 (65.7–78.9)66.2 (57.1–74.7)66.4 (58.4–74.3)
Female2058 (55.8)3989 (55.1)4024 (59.4)7761 (58.8)
Tobacco exposure
 Never smoking219 (5.9)241 (3.3)334 (4.9)432 (3.3)
 Passive smoking1 (0.0)0 (0.0)1 (0.0)0 (0.0)
 Previous smoking2156 (58.4)4529 (62.6)3675 (54.2)7367 (55.8)
 Active smoking981 (26.6)1998 (27.6)2217 (32.7)4581 (34.7)
 Unknown tobacco exposure333 (9.0)468 (6.5)548 (8.1)825 (6.2)
MRC dyspnoea score3 (3–4)3 (3–4)3 (2–3)3 (2–4)
BMI kg·m−225 (23–29)25 (22–30)25 (22–29)25 (21–29)
FEV1 % pred49 (37–61)49 (37–61)49 (36–61)49 (35–61)
Comorbidities
 Hypertension1898 (51.4)3622 (50.1)1525 (22.5)2872 (21.7)
 Hypercholesterolaemia1018 (27.6)2188 (30.2)326 (4.8)571 (4.3)
 Atrial fibrillation864 (23.4)1695 (23.4)618 (9.1)1261 (9.5)
 Diabetes724 (19.6)1305 (18.0)660 (9.7)1136 (8.6)
 Osteoporosis or osteopenia1013 (27.5)1584 (21.9)1438 (21.2)2339 (17.7)
 Renal insufficiency2017 (54.7)3843 (53.1)1807 (26.7)3338 (25.3)
 Liver insufficiency114 (3.1)258 (3.6)210 (3.1)372 (2.8)
 Malignancy854 (23.1)1561 (21.6)1131 (16.7)2111 (16.0)
 Atopy or allergy562 (15.2)264 (3.6)1042 (15.4)377 (2.9)
 Depression292 (7.9)442 (6.1)333 (4.9)516 (3.9)
Exacerbations requiring admission within the year prior to inclusion1426 (38.6)2334 (32.3)2146 (31.7)3613 (27.4)
Medical treatment for respiratory disease within the year prior to inclusion
 Oral corticosteroid2207 (59.8)3113 (43.0)3703 (54.7)5276 (40.0)
 Inhaled corticosteroid3252 (88.1)4892 (67.6)5983 (88.3)8887 (67.3)
 Long-acting β2-agonist3253 (88.2)5435 (75.1)5920 (87.4)9736 (73.7)
 Long acting muscarinic receptor antagonist2715 (73.6)5167 (71.4)4730 (69.8)9074 (68.7)
 Short-acting β2-agonist2905 (78.7)4590 (63.4)5172 (76.3)8194 (62.1)
 Short-acting muscarinic receptor antagonist208 (5.6)249 (3.4)250 (3.7)357 (2.7)
Medical treatment for cardiovascular disease within the year prior to inclusion
 Blood pressure medication3070 (83.2)6212 (85.8)3739 (55.2)7631 (57.8)
 Cholesterol-lowering medication2080 (56.4)4458 (61.6)1403 (20.7)3157 (23.9)
 ADP-receptor inhibitors666 (18.0)1532 (21.2)NANA
 Acetyl sialic acid1841 (49.9)3838 (53.0)1002 (14.8)2213 (16.8)
 Nitrates964 (26.1)1799 (24.9)NANA
Medical treatment for diabetes within the year prior to inclusion
 Insulin229 (6.2)448 (6.2)225 (3.3)392 (3.0)
 Non-insulin antidiabetics637 (17.3)1185 (16.4)657 (9.7)1311 (9.9)

Data are presented as n, median (interquartile range) or n (%). Patients with COPD and asthma and with COPD without asthma were propensity matched 1:2 by age, gender, tobacco exposure, Medical Research Council (MRC) dyspnoea score, body mass index (BMI) and forced expiratory volume in 1 s (FEV1) % stratified into populations based on pre-existing cardiovascular disease. NA: not applicable.