Severe exacerbations by baseline disease severity
Baseline severity in: | ||||||||
Nova Scotia | Alberta | |||||||
Mild, no prescription | Mild, with prescription | Moderate | Severe¶ | Mild, no prescription | Mild, with prescription | Moderate | Severe¶ | |
Subjects, n | 880 | 5814 | 998 | 342 | 29 353 | 61 836 | 10 412 | 5843 |
Annual exacerbations# | ||||||||
<1 | 819 (93.1) | 5305 (91.2) | 871 (87.3) | 274 (80.4) | 27 607 (94.1) | 56 931 (92.1) | 9390 (90.2) | 5069 (86.8) |
1–2 | 30 (3.4) | 277 (4.8) | 61 (6.1) | 23 (6.7) | 1288 (4.4) | 3609 (5.8) | 710 (6.8) | 508 (8.7) |
2+ | 31 (3.5) | 232 (4.0) | 66 (6.6) | 44 (12.9) | 458 (1.6) | 1296 (2.1) | 312 (3.0) | 266 (4.6) |
Mean±sd per patient | 0.27 (1.09) | 0.32 (0.94) | 0.51 (2.25) | 0.81 (2.23) | 0.17 (0.66) | 0.21 (0.66) | 0.25 (0.82) | 0.34 (0.91) |
Data presented as n (%), unless otherwise indicated. #: multiple events (hospitalisation or emergency department visit with primary diagnosis of asthma; oral corticosteroid dispensation; death) within a 2-week window were considered one exacerbation; ¶: patients with severe asthma not using a biological therapy