ICS and SABA use during the study period by baseline disease severity
Nova Scotia | Alberta | |||||||||
Baseline asthma severity | Baseline asthma severity | |||||||||
Overall# | Mild, no prescription¶ | Mild, with prescription+ | Moderate§ | Severeƒ | Overall# | Mild, no prescription¶ | Mild, with prescription+ | Moderate§ | Severeƒ | |
Subjects, n | 8034 | 880 | 5814 | 998 | 342 | 107 444 | 29 353 | 61 836 | 10 412 | 5843 |
ICS dose | ||||||||||
No ICS | 3301 (41.1) | 738 (83.9) | 2539 (43.7) | 17 (1.7) | 7 (2.0) | 29 356 (27.3) | 20 296 (69.1) | 8820 (14.3) | 150 (1.4) | 90 (1.5) |
Reduced | 484 (6.0) | 347 (34.8) | 137 (40.1) | 7320 (6.8) | 4651 (44.7) | 2669 (45.7) | ||||
Stable | 3878 (48.3) | 2960 (50.9) | 582 (58.3) | 198 (57.9) | 66 150 (61.6) | 49 197 (79.6) | 4976 (47.8) | 3084 (52.8) | ||
Increased | 371 (4.6) | 142 (16.1) | 315 (5.4) | 52 (5.2) | 4618 (4.3) | 9057 (30.9) | 3819 (6.2) | 635 (6.1) | ||
SABA use (canisters per year) | ||||||||||
0 | 2641 (32.9) | 592 (67.3) | 1696 (29.2) | 274 (27.5) | 79 (23.1) | 22 356 (20.8) | 4662 (15.9) | 13 817 (22.3) | 2726 (26.2) | 1151 (19.7) |
1–2 | 2226 (27.7) | 214 (24.3) | 1686 (29) | 245 (24.5) | 81 (23.6) | 55 056 (51.2) | 17 148 (58.4) | 31 613 (51.1) | 4075 (39.1) | 2220 (38.0) |
3+ | 3167 (39.4) | 74 (8.4) | 2432 (41.8) | 479 (48.0) | 182 (53.2) | 30 032 (28.0) | 7543 (25.7) | 16 406 (26.5) | 3611 (34.7) | 2472 (42.3) |
12+ | 961 (12.0) | 7 (0.8) | 724 (12.5) | 161 (16.1) | 69 (20.2) | 3624 (3.4) | 1000 (3.4) | 1715 (2.8) | 495 (4.8) | 414 (7.1) |
Data presented as n (%), unless otherwise indicated. ICS: inhaled corticosteroids; SABA: short-acting β-agonists. #: includes all patients in respective provinces; ¶: includes patients with no prescription dispensed in the baseline period; +: includes patients with an average daily dose of ICS that is considered to be a low dose in the baseline period; §: includes patients with an average daily dose of ICS that is considered to be a moderate dose in the baseline period; ƒ: includes patients with an average daily dose of ICS that is considered to be a high dose in the baseline period.