Outcomes after 1 year of treatment with anti-interleukin-5 biologics for severe asthma
n | Baseline | n | 1 year | p-value | |
Clinical outcomes | |||||
Exacerbations in previous 12 months, n | 391 | 3.08±3.1 | 391 | 0.62±1.27 | <0.0001 |
mOCS | 502 | 187 (37) | 502 | 123 (25) | <0.0001 |
Median dose, mg | 63 | 10 (7.5–15) | 63 | 7.5 (5–10) | <0.0001 |
Budesonide-equivalent dose, µg | 297 | 1600 (1600–2000) | 297 | 1600 (1200–1600) | <0.0001 |
FEV1, L | 365 | 2.25±0.85 | 365 | 2.37±0.88 | <0.0001 |
FEV1, % pred | 362 | 69±21 | 362 | 74±21 | <0.0001 |
FEV1/FVC | 347 | 0.65±0.13 | 347 | 0.66±0.12 | 0.0007 |
FEV1 >80% | 362 | 110 (30) | 362 | 140 (39) | 0.0001 |
ACQ score | 242 | 2.49±1.31) | 242 | 1.61±1.21 | <0.0001 |
ACQ ≤1.5 | 242 | 67 (28) | 242 | 132 (55) | <0.0001 |
Biomarkers | |||||
Blood eosinophils, ×109 L−1 | 280 | 0.31 (0.12–0.60) | 282 | 0.06 (0.02–0.10) | <0.0001 |
FENO, ppb | 280 | 35 (18–65) | 280 | 30 (16–59) | 0.01 |
Data are presented as mean±sd, n (%) or median (interquartile range), unless otherwise stated. mOCS: maintenance oral corticosteroids; FEV1: forced expiratory volume in 1 s; FVC: forced vital capacity; ACQ: Asthma Control Questionnaire; FENO: exhaled nitric oxide fraction. Only patients with paired data at baseline and 12 months are included.