Medications used for treatment of granulomatous lymphocytic interstitial lung disease and lung function results before and after treatment
Group | Time months | PFT | Before treatment | After treatment | p-value |
Acute corticosteroid 0.5–1 mg·kg−1 daily | 3.8 | FVC% | 77 (50–95) | 74 (54–110) | 0.09 |
FEV1% | 77 (42–96) | 73 (48–96) | 0.92 | ||
DLCO% | 59 (43–69) | 66 (57–86) | 0.04 | ||
Mycophenolate mofetil 500–1000 mg twice a day | 46 | FVC% | 79 (71–102) | 89 (72–102) | 0.35 |
FEV1% | 74 (66–100) | 81 (73–102) | 0.08 | ||
DLCO% | 63 (55–75) | 72 (67–79) | 0.04 | ||
Immunoglobulin replacement only 400–800 mg·kg−1 3-weekly | 94 | FVC% | 92 (80–95) | 72 (65–89) | # |
FEV1% | 82 (53–85) | 57 (46–83) | # | ||
DLCO% | 77 (69–90) | 64 (54–68) | # |
Data are presented as median (interquartile range), unless otherwise stated. PFT: pulmonary function test; FVC: forced vital capacity; FEV1: forced expiratory volume in 1 s; DLCO: diffusing capacity of the lung for carbon monoxide. #: no significant difference compared with pre-treatment period due to small group numbers.