Multivariate models
Univariate | Multivariate | |||||||||||
Odds ratio | se | 95% CI | p-value | Odds ratio | se | 95% CI | p-value | |||||
RC–TC multivariate logistic model: CPAP adherence >4 h per night | ||||||||||||
Predictors | ||||||||||||
(Intercept) | 2.37 | 0.65 | 1.41–4.14 | 0.002 | 0.04 | 0.06 | 0.00–0.83 | 0.042 | ||||
TC versus RC | 0.72 | 0.24 | 0.37–1.38 | 0.331 | 0.64 | 0.24 | 0.30–1.33 | 0.239 | ||||
Age | 1.05 | 0.02 | 1.02–1.09 | 0.002 | ||||||||
Sex (female) | 1.21 | 0.47 | 0.58–2.62 | 0.614 | ||||||||
BMI | 1.02 | 0.02 | 0.97–1.07 | 0.517 | ||||||||
Educational level# | 1.80 | 0.70 | 0.85–3.94 | 0.134 | ||||||||
AHI (events per h) | 1.00 | 0.01 | 0.98–1.01 | 0.731 | ||||||||
ESS at diagnosis | 1.05 | 0.04 | 0.98–1.12 | 0.152 | ||||||||
Observations | 175 | 160 | ||||||||||
R2 Tjur | 0.005 | 0.088 | ||||||||||
AIC | 228.062 | 207.984 | ||||||||||
TC-noAPP–TC-APP multivariate logistic model: CPAP adherence >4 h per night | ||||||||||||
Predictors | ||||||||||||
(Intercept) | 1.42 | 0.33 | 0.90–2.27 | 0.135 | 0.00 | 0.00 | 0.00–0.01 | 0.001 | ||||
TC-APP versus TC-noAPP | 1.83 | 0.81 | 0.79–4.49 | 0.169 | 2.09 | 1.12 | 0.75–6.23 | 0.169 | ||||
Age | 1.10 | 0.03 | 1.05–1.16 | <0.001 | ||||||||
Sex (female) | 0.97 | 0.50 | 0.35–2.74 | 0.956 | ||||||||
BMI | 1.06 | 0.04 | 0.98–1.15 | 0.148 | ||||||||
Educational level# | 3.94 | 2.28 | 1.33–13.04 | 0.017 | ||||||||
AHI (events per h) | 1.02 | 0.01 | 1.00–1.04 | 0.132 | ||||||||
ESS at diagnosis | 1.05 | 0.05 | 0.96–1.15 | 0.289 | ||||||||
Observations | 111 | 100 | ||||||||||
R2 Tjur | 0.017 | 0.216 | ||||||||||
AIC | 148.248 | 125.753 |
Univariate | Multivariate 1 | Multivariate 2 | ||||||||||
Estimate | se | 95% CI | p-value | Estimate | se | 95% CI | p-value | Estimate | se | 95% CI | p-value | |
RC–TC multivariate linear model: patient satisfaction | ||||||||||||
Predictors | ||||||||||||
(Intercept) | 7.69 | 0.17 | 7.35–8.02 | <0.001 | 7.64 | 0.18 | 7.29–7.99 | <0.001 | 7.63 | 0.22 | 7.19–8.07 | <0.001 |
TC versus RC | 1.33 | 0.21 | 0.91–1.75 | <0.001 | 1.38 | 0.22 | 0.94–1.82 | <0.001 | 1.40 | 0.23 | 0.94–1.85 | <0.001 |
Age | 0.04 | 0.11 | −0.18–0.25 | 0.745 | 0.03 | 0.12 | −0.20–0.26 | 0.794 | ||||
BMI | 0.10 | 0.11 | −0.12–0.32 | 0.364 | 0.09 | 0.12 | −0.15–0.32 | 0.463 | ||||
AHI (events per h) | −0.12 | 0.11 | −0.33–0.09 | 0.242 | −0.13 | 0.11 | −0.34–0.09 | 0.248 | ||||
ESS at diagnosis | 0.24 | 0.11 | 0.02–0.45 | 0.030 | 0.24 | 0.11 | 0.02–0.45 | 0.029 | ||||
Sex (female) | 0.01 | 0.23 | −0.45–0.47 | 0.967 | ||||||||
Educational level# | 0.02 | 0.24 | −0.45–0.49 | 0.936 | ||||||||
Observations | 170 | 160 | 157 | |||||||||
R2/R2 adjusted | 0.190/0.185 | 0.227/0.202 | 0.232/0.196 | |||||||||
AIC | 582.165 | 553.937 | 157 |
Numbers in bold represent a p-value of <0.05. RC: retrospective cohort; TC: telemedicine cohort; CPAP: continuous positive airway pressure; BMI: body mass index; AHI: apnoea–hypopnoea index; ESS: Epworth Sleepiness Scale; AIC: Akaike information criterion; TC-noAPP: telemedicine cohort not using smartphone application; TC-APP: telemedicine cohort using smartphone application. #: high school and associated degree or college and graduate degree.