Multiple associations using the odds ratio (OR) between disease and demographic variables and the presence of metabolic syndrome (MetS)
Variable | OR | p-value |
genderFemale | ref. | |
genderMale | 1.20 | <0.001 |
age | 0.98 | <0.001 |
ethnicityWhite | ref. | |
ethnicityBlack | 1.15 | 0.551 |
ethnicityMixed_Other | 0.99 | 0.970 |
ethnicitySouth Asian | 1.70 | <0.001 |
ethnicityUnknown | 0.43 | <0.001 |
smokingNon | ref. | |
smokingEx | 1.05 | 0.337 |
smokingCurrent | 0.68 | <0.001 |
smokingMissing | 0.58 | <0.001 |
imd1 | ref. | |
imd2 | 1.00 | 0.947 |
imd3 | 1.09 | 0.156 |
imd4 | 1.15 | 0.137 |
imd5 | 1.32 | <0.001 |
fev1pp | 1.00 | <0.001 |
n_exacs | 0.96 | 0.027 |
mrc1 | ref. | |
mrc2 | 1.21 | <0.001 |
mrc3 | 1.57 | <0.001 |
mrc4 | 2.02 | <0.001 |
mrc5 | 1.97 | <0.001 |
liver | 1.74 | <0.001 |
kidney | 1.79 | <0.001 |
psych | 1.15 | 0.006 |
frail | 1.32 | <0.001 |
asthma | 1.16 | <0.001 |
cvd | 2.22 | <0.001 |
mskel | 1.51 | <0.001 |
gerd | 1.08 | 0.139 |
Variables highlighted in bold are associated with the presence of MetS.