TABLE 1

Baseline characteristics for the population defined by the presence of metabolic syndrome (MetS)

AllMetSNon-MetS
Subjects n40 806414136 665
Sex
 Male22165 (54.32)2421 (58.46)19744 (53.85)
 Female18641 (45.68)1720 (41.54)16921 (46.15)
Ethnicity
 Black196 (0.48)23 (0.56)173 (0.47)
 Mixed other216 (0.53)22 (0.53)194 (0.53)
 South Asian416 (1.02)70 (1.69)346 (0.94)
 Unknown1742 (4.27)55 (1.33)1687 (4.60)
 White38236 (93.70)3971 (95.89)34265 (93.45
Age years, mean±sd68.69±10.7468.92±9.6068.66±10.87
 35–44675 (1.65)49 (1.18)626 (1.71)
 45–543659 (8.97)281 (6.79)3378 (9.21)
 55–649431 (23.11)973 (23.50)8458 (23.07)
 65–7414228 (34.87)1597 (38.57)12631 (34.45)
 75+12813 (31.40)1241 (29.97)11572 (31.56)
BMI kg·m−2, mean±sd27.56±6.0234.10±5.6626.82±5.60
 Underweight (<18.5)1546 (3.79)6 (0.14)1540 (4.20)
 Normal (18.5–24.9)13168 (32.27)169 (4.08)12999 (35.45)
 Overweight (25–29.9)13719 (33.62)474 (11.45)13245 (36.12)
 Obese (30–39.9)10929 (26.78)2926 (70.66)8003 (21.83)
 Severely obese (≥40)1444 (3.54)566 (13.67)878 (2.39)
Smoking status
 Current smoker14532 (35.61)1147 (27.70)13385 (36.51)
 Nonsmoker/never4544 (11.14)501 (12.10)4043 (11.03)
 Ex-smoker21011 (51.49)2448 (59.12)18563 (50.63)
 Missing719 (1.76)45 (1.09)674 (1.84)
Index of multiple deprivation
 1=least deprived6331 (15.51)559 (13.50)5772 (15.74)
 27581 (18.58)684 (16.52)6897 (18.81)
 37797 (19.11)771 (18.62)7026 (19.16)
 49152 (22.43)950 (22.94)8202 (22.37)
 5=most deprived9945 (24.37)1177 (28.42)8768 (23.91)
FEV1 % predicted, mean±sd63.11±22.7664.25±20.5662.98±23.00
Number of exacerbations in previous year
 026 773 (65.61)2678 (64.67)24 095 (65.72)
 19191 (22.52)912 (22.02)8279 (22.58)
 23005 (7.36)342 (8.26)2663 (7.26)
 31086 (2.66)118 (2.85)968 (2.64)
 4395 (0.97)51 (1.23)344 (0.94)
 5212 (0.52)26 (0.63)186 (0.51)
 689 (0.22)11 (0.27)78 (0.21)
 7+55 (0.13)3 (0.07)52 (0.14)
MRC dyspnoea score
 1=least severe7928 (19.43)568 (13.72)7360 (20.07)
 216688 (40.90)1458 (35.21)15230 (41.54)
 310161 (24.90)1191 (28.76)8970 (24.46)
 45173 (12.68)793 (19.15)4380 (11.95)
 5=most severe856 (2.10)131 (3.16)725 (1.98)
GOLD, n (%)
 I8577 (21.02)837 (20.21)7740 (21.11)
 II19776 (48.46)2248 (54.29)17528 (47.81)
 III10150 (24.87)935 (22.58)9215 (25.13)
 IV2303 (5.64)121 (2.92)2182 (5.95)
Components of MetS definition
 Obesity (BMI at least 30)12373 (30.32)3492 (84.33)8881 (24.22)
 Hypertension14846 (36.38)3515 (84.88)11331 (30.90)
 HDL (<40 mg·dL−1 (men); <50 mg·dL−1 (women))6231 (15.27)2862 (69.11)3369 (9.19)
 TG (>150 mg·dL−1)595 (1.46)418 (10.09)177 (0.48)
 T2DM6967 (17.07)3255 (78.60)3712 (10.12)
Comorbidities
 Liver disease982 (2.41)196 (4.73)786 (2.14)
 Kidney disease5845 (14.32)1049 (25.33)4796 (13.08)
 Psychological disease4258 (10.43)554 (13.38)3704 (10.10)
 Frailty1514 (3.71)229 (5.53)1285 (3.50)
 Asthma16315 (39.98)1886 (45.54)14429 (39.35)
 CVD7416 (18.17)1415 (34.17)6001 (16.37)
 Musculoskeletal8972 (21.99)1316 (31.78)7656 (20.88)
 GERD3581 (8.78)471 (11.37)3110 (8.48)

Categorical data presented as n (%) unless otherwise indicated. BMI: body mass index; FEV1: forced expiratory volume in 1 s; MRC: Medical Research Council; GOLD: Global Initiative for Chronic Obstructive Lung Disease; HDL: high-density lipoprotein; TG: triglyceride; T2DM: type 2 diabetes mellitus; CVD: cardiovascular disease; GERD: gastroesophageal reflux disorder.